Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | UT-King |
Model Number: | PC-1012 |
Certification: | CE,ROHS,ISO9001 |
Place of Origin: | China |
MOQ: | 10pcs |
Supply Ability: | 1000pcs/day |
Delivery Time: | 3-5days |
Packaging Details: | 1pcs /bag |
Fiber type: | Simplex and Duplex,SM or MM |
Application: | FTTH FTTB FTTX Network |
Connector type: | SC/FC/LC/ST/MU/DIN/D4/MTRJ/MPO |
Length: | 1m 2m 3m or Customized |
Connector: | SC LC FC ST MU |
Material: | PVC,LSZH,PVC/LSZH |
Product name: | Fiber Optic Patch Cord |
Polish: | APC,UPC |
Real factory: | Yes |
Fiber Optic Pigtail
Fiber optic pigtial is used to connect fiber adaptors/couplers,just like a half-jumper,it includes a fiber connector and a length of fiber opic calbe.
Features
Parameters | FC, SC, ST, LC, MU, D4, DIN, SMA | MT-RJ | E2000 | |||||||
PC | UPC | APC | PC | PC | APC | UPC | ||||
Mode | SM | MM | SM | MM | SM | SM | MM | SM | SM | SM |
Insertion loss (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return loss (dB) | ≥45 | ≥35 | ≥50 | ≥50 | ≥60 | ≥35 | ≥25 | ≥45 | ≥60 | ≥50 |
Repeatability (dB) | ≤0.1 | |||||||||
Interchangeability(dB) | ≤0.2 | |||||||||
Service life | >1000times | |||||||||
Tensile strength | >10kg | |||||||||
Operating Temp(℃) | -30℃ ~+75℃ | -10℃ ~+75℃ | ||||||||
Storage Temp(℃) | -40℃ to +85℃ |
![]() |