Categories | Biochemistry Lab Equipments |
---|---|
Brand Name: | GESTER |
Model Number: | GT-BM01 |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Delivery Time: | 10-30 days |
Packaging Details: | wooden packaging |
Keyword: | co2 incubator price |
Service: | Perfect after-sales service |
Name: | c02 incubator |
Advantage: | In stock, fast delivery |
Type: | carbon dioxide incubator |
Warranty period: | 1 year |
Co2 incubator is widely applicable for research and production of microorganisms, agricultural science and pharmacology.
>>>>
Model | GT-BM01-40 | GT-BM01-80 | GT-BM01-150 | GT-BM01-240 |
Volume | 40L | 80L | 150L | 240L |
Chamber size W×D×H(mm) | 400×286×350 | 400×450×500 | 480×530×610 | 600×630×670 |
Overall size W×D×H(mm) | 590×440×576 | 590×687×790 | 670×767×880 | 790×837×940 |
Input power | 350W | 500W | 700W | 1000W |
Standard shelves qty | 2pcs | 3 pcs | ||
Electrical requirement | AC220V/50Hz | |||
Heating power | Air jacket micro computer PID contro | |||
Temp. control range | RT+5 ~ 50℃ | |||
Work environment temp | +5 ~ 30℃ | |||
Temp. accuracy | ±0.1℃ | |||
CO2 control range | 0 ~ 20% | |||
CO2 control accuracy | ±0.1% (IR sensor) | |||
CO2 restore time | (Door open 30s, recovery to 5%)≤3min | |||
Temp. restore time | (Door open 30s, recovery to 37℃)≤ 8min | |||
Related humidity | Nature vaporate > 95%(Can equip with related humidity digital display) | |||
Standard shelves qty | 2pcs | 3 pcs |
>>>>
![]() |