Categories | High Frequency Power Inverter |
---|---|
Brand Name: | SUG |
Model Number: | SGPE-1000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 9000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGPE-1000W |
Rated Power: | 1000W |
Surge Power: | 2000W |
Input Voltage: | 12V/24V/36V/48V/60V/72V/90V |
USB Port: | 5VDC |
Output Voltage: | 110/120/220/230/240VAC±5% |
Output Frequency: | 50/60HZ±3 |
Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. |
Product Size: | 28.6*16.5*9.2cm |
Meas: | 48*46*40cm/6pcs |
N.W./Unit(kg): | 3.1kg |
G.W./Ctn(kg): | 22kg |
Type: | DC/AC Inverters |
Output type: | Single |
Warranty: | 2 years |
Application: | Motor etc.,computer,Solar Controller System,TV,Solar Power System Home |
Display: | LED |
Inverter type: | Off Grid Inverter |
Soft Start: | Yes |
Japanese Socket SGPE 1000W PSE Inverter For Home Use
Model: SGPE-1000w
Rated power: 1000w
Peak power: 2000w
Type: DC/AC Inverters
Efficiency: 94% Max.
Protection: over load and over temperature
Payment way: For sample, 100% in advance. For bulk order, 30% in advance and we will deliver the goods after we receive the balance
Port: Ningbo port
Products Specification:
Model | SGPE1000-121 | SGPE1000-122 | SGPE1000-241 | SGPE1000-242 | SGPE1000-481 | SGPE1000-482 |
Rated Power | 1000W | |||||
Surge Power | 2000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5VDC | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 28.6*16.5*9.2cm (L×W×H) | |||||
Meas./Ctn | 48*46*40cm / 6pcs | |||||
N.W./Unit | 3.1KG | |||||
G.W./Ctn | 22KGS | |||||
Packing | box |
LED Digital Display:
It shows DC Battery Voltage, AC Output Voltage
Battery Level, Output Load Percent, Frequency and different protection status.
![]() |