| Categories | DC Gear Motor |
|---|---|
| Brand Name: | Hofon |
| Model Number: | GM8F-K10VA |
| Certification: | RoHS/ISO9001:2000/ISO14001/TS16949 |
| Place of Origin: | ShenZhen China |
| MOQ: | 2000PCS |
| Price: | Negotiation |
| Supply Ability: | 5000KPCS/Month |
| Delivery Time: | 35Days |
| Packaging Details: | Carton Box |
| Voltage Range: | 3.0V Or Customized |
| Material: | Metal Gear High precision gear |
| Diameter: | 8mm |
| No Load Speed: | 210RPM |
| No Load Current: | 70mA |
| Rated Load Torque: | 54g.cm |
| Rated Load Speed: | 138RPM |
| Rated Load Current: | 120mA |
| Gear Ratio: | 100:1 |
Competitive Advantage
Quality Cotrol Test
8mm 2.3V / 3.0V Metal Gear-box motor DC Gear Motor Low Noise and Large Torque High precision gear
Typical Applications
Fully automatic electronic door lock
Specifications
The following specifications are only representative of one of our
models. Other performance parameters can be customized according to
customer requirements
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
| r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
| GM8F-K10VA-05215-100 | 1.5-5.0 | 3.0V | 210 | 0.070 | 138 | 0.120 | 5.29 | 54 | 0.360 | 14.7 | 150 | 0.25 | |
| GM8F-K10VA-05215-20 | 1.5-5.0 | 3.0V | 1050 | 0.070 | 690 | 0.120 | 1.06 | 10.8 | 0.360 | 3.35 | 34.2 | 0.25 | |
| GM8F-K10VA-06170-100 | 1.5-4.5 | 2.3V | 200 | 0.800 | 110 | 0.170 | 8.82 | 90 | 0.391 | 19.6 | 200 | 0.30 | |
| GM8F-K10VA-06170-20 | 1.5-4.5 | 2.3V | 1000 | 0.800 | 550 | 0.170 | 1.8 | 18 | 0.391 | 3.9 | 40 | 0.30 | |
Drawing

Product Details Show

|
Best Hofon 8mm DC micro reduction motor brushed gear motor Small volume large torque for Optical lens wholesale
Best Hofon Motor GM12-N10VA Mini Electric Reduction Metal DC Gear Motor For Intelligent Robots Toy 3V 5V 6V 12V wholesale
Best Hofon Motor GM12-N20VA Low Rpm With Gear Box DC Metal Gear Motor For Smart Home wholesale