Categories | Cub Motorcycle |
---|---|
Brand Name: | OEM |
Model Number: | TIN110 |
Certification: | CCC |
Place of Origin: | CHONGQING |
MOQ: | 105 UNITS |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 UNITS PER MONTH |
Delivery Time: | 30 WORKING DAYS |
Packaging Details: | CBU / SKD / CKD |
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY |
DIMENSION(MM): | 1900×690×1250 |
ENGINE (CC): | 110 |
WEIGHT (KG): | 95 |
MAX POWER: | 5.0 KW / 7500 RPM |
MAX TORQUE: | 7.2 NM / 5000 RPM |
WHEEL BASE (MM): | 1230 |
TIRES: | 2.50-17 / 2.75-17 |
SEAT HEIGHT (MM): | 750 |
IGNITION: | CDI |
START: | ELECTRIC / KICK |
MAX SPEED (KM / H): | 85 |
CLUTCH: | WET MULTI-PLATE / AUTOMATIC |
TIN 110 Motorcycle CUB
COLOR: | RED / BLACK / WHITE / BLUE/ GRAY | DIMENSION(MM): | 1900×690×1250 |
---|---|---|---|
ENGINE (CC): | 110 | WEIGHT (KG): | 95 |
MAX POWER: | 5.0 KW / 7500 RPM | MAX TORQUE: | 7.2 NM / 5000 RPM |
WHEEL BASE (MM): | 1230 | TIRES: | 2.50-17 / 2.75-17 |
SEAT HEIGHT (MM): | 750 | IGNITION: | CDI |
START: | ELECTRIC / KICK | MAX SPEED (KM / H): | 85 |
Product quick detail:
1 110 CC ENGINE
2 SPOKE OR ALLOY WHEELS
3 FRONT DISC BRAKE OR DRUM BRAKE
Product application
1 BUSINESS
2 FAMILY
3 LEISURE
Product advantage
1 POWERFUL ENGINE
2 COMFORTABLE
3 SWIFT CONTROL
![]() |