Categories | Plug In Terminal Block |
---|---|
Place of Origin: | Shenzhen, China |
Brand Name: | SCED |
Certification: | UL, CE |
Model Number: | TP508H-00 |
MOQ: | 500 |
Price: | Get latest price |
Packaging Details: | Standard Export Carton |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T |
Supply Ability: | 1KK poles each monthly |
Applications: | PCB, Frequency Converters, Server Site, Switch, Power Supply, Electric Lighting, Industry Control |
Color: | Green |
Number of Contacts: | 2P-24P |
Pitch: | 5.08mm |
Rated Current: | 18A |
Rated Voltage: | 300V |
Type: | Plug In Terminal Blocks,Pluggable Terminal Blocks, Plug-in Terminal Blocks |
Wire Inlet: | Vertical wire inlet |
Single Level 5.08mm Plug In Terminal Block Electrical 300V Header
Competitive Advantage:
1. Stable good quality
2. Competitive price
3. Quickly response
4. Full range products for selection
5. Flexible to design the exact part per customers’ demand
□Right angle wire inlet; ■Vertical wire inlet; □45 degree wire
inlet
■Single Level; □Double Levels; □Triple Levels
This male header match with female plugs’ series: TP508P-00,
TP508P-02, TP508P-03, TP508P-04, TP508P-05, TP508P-07
Standard color: Green. Other colors also available, please refer to
below How to Order and select the color
you want.
Pluggable Terminal Blocks, Plug-in Terminal Blocks, Terminal Block Connectors, PCB Connectors
How to order:
Applications:
PCB, Frequency Converters, Server Site, Switch, Power Supply,
Electric Lighting, Industry Control,
Automation, Rail Transportation, Communication, Electric Power,
Security, Medicine Equipment, Military,
Elevator, etc..
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 300 / 18 | ||
Wire Range AWG | |||
IEC Technical Data | |||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 250 / 18 | 400 / 18 | 500 / 18 |
Rated Surge Voltage KV | 4 | 4 | 4 |
Material | |||
Insulation Material / Inflammability Class | PA66 / UL94, V-0 | ||
Terminal / Plating | Brass / Tin Plated | ||
Other Data | |||
PCB Hole Diameter mm | φ1.4 | ||
PinDimension mm | 1.0 x 1.0 |
![]() |