| Categories | Excavator Bucket Teeth |
|---|---|
| Brand Name: | Real TIG ,NB TIG |
| Model Number: | 25T |
| Certifiion: | ISO |
| Place of Origin: | china |
| MOQ: | 2 tons |
| Price: | USD1.2-1.5 USD/Kg FOB Ningbo |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs per month |
| Delivery Time: | 35-40days |
| Packaging Details: | standard wooden case 1050*710*840 |
| Material: | Alloy Steel |
| hardness: | 46-48HRC |
| Impact Value: | 15J |
| Color: | Yellow /black |
| Rock teeth P/N: | 25T |
TIG brand factory
drilling teeth 25T bucket teeth bucket tips 25T tooth with durable material for earth moving
Drilling teeth 25T used for drilling oil
drilling teeth :25 T
weight : 1.85kgs
Adapter: 3kgs


much more teeth
| TEETH AND ADAPTERS | |||
| P/N | TYPE | U/W KG | Model |
| 1U3201 | SHORT | 1.45 | J200 |
| 6Y6221 | 2 | J225 | |
| 1U3251 | 2.7 | J250 | |
| 1U3301 | 4 | J300 | |
| 1U3351 | 5.5 | J350 | |
| 7T3401 | 8.2 | J400 | |
| 9W8451 | 11.5 | J450/460 | |
| 9W8551 | 15.5 | J550 | |
| 6I6601 | J600 | ||
| 1U3202 | LONG TOOTH | 1.35 | J200 |
| 6Y3222 | 2.2 | J225 | |
| 1U3252 | 2.9 | J250 | |
| 1U3302 | 4.3/4.7 | J300 | |
| 1U3352 | 5.8/6.0 | J350 | |
| 7T3402 | 8.9/9.5/10.6 | J400 | |
| 9W8452/ 1U3452 | 12.4/12.65 | J450 | |
| 9W8552 /1U3552 | 19.5 | J550 | |
| 6I6602 | 34 | J600 | |
| 1U3202P | ROCK CHISEL | 1.35 | J200 |
| 6Y3222RC | 2.8 | J225 | |
| 1U3252RC | 3.5 | J250 | |
| 1U3302RC-L | 4.95 | J300 | |
| 1U3352RC-2 | 7 | J350 | |
| 7T3402RC / 7T3402RC-2 | 9.5/9.88 | J400 | |
| 9W8452RC/ 1U3452RC-3 | 13.4 | J450 | |
| 9W8552RC | 24 | J550 | |
| 6I6602RC | 39 | J600 | |
| 1U3352RCH / 1U3352RC | HEAVY DUTY PENETRATION | 8.2 | J350 |
| 9W8452RCH / 1U3452RC | 15 | J450/460 | |
| 8E4222 | HEAVY DUTY LONG TOOTH | 3.1 | J220 |
| 9N4252 | 4.2 | J250 | |
| 9N4302 | 5.5 | J300 | |
| 9N4352 | 8.6 | J350 | |
| 8E4402 | 11.5 | J400 | |
| 9N4452 | 17.5 | J450 | |
| 9N4552 | 26 | J550 | |
| 1U3209 | PENETRATION | 1.2 | J200 |
| 6Y8229 | 2 | J225 | |
| 9J4259 | 2.5 | J250 | |
| 9J4309 | 3.6 | J300 | |
| 9J4359 | 5.5 | J350 | |
| 6Y7409 | 8.8 | J400 | |
| 9W8459 | 9.7 | J450/460 | |
| 9W8559 | 15.5 | J550 | |
| 135-9300/4T2303RP | RP | 9 | J300 |
| 144-1358/4T2353RP | 10 | J350 | |
| 135-9400/7T3403RP | 17 | J400 | |
| 138-6459/W1453RP | 23 | J450/460 | |
| 138-6552/9W1553RP | 29 | J550 | |
| 4T2203/9J4203 | HEAVY DUTY ABRASION | 1.8 | J200 |
| 4T2253 | 3.5 | J250 | |
| 4T2303 | 5.3 | J300 | |
| 4T2353 | 7.3 | J350 | |
| 9W1453 | 14 | J450/460 | |
| 9N4253 | HEAVY DUTY ABRASION | 4.55 | J250 |
| 9N4303 | 7.2 | J300 | |
| 9N4353 | 11 | J350 | |
| 7T3403 | 13.5 | J400 | |
| 9N4453 | 21.4 | J450/460 | |
| 6Y2553 | 31 | J550 |
·A comprehensive range is available to suit:
Komatsu , Daewoo , ,Hensley,Hitachi, H & L,Hyundai,· Volvo
· JCB.· Bofors· · Case· Kobelco· Liebherr
· Bob
Casting is a manufacturing process by which a liquid material is usually
poured into a mold, which contains a hollow cavity of the desired
shape, and then allowed to solidify. The solidified part is also
known as a casting, which is ejected or broken out of the mold to
complete the process. We use the precision casting /lost wax
casting to product our bucket teeth
Casting Bucket Teeth
Material 1# Hardness :48-52HRC Impact Value :>15J
Material 2# Hardness :48-52HRC Impact Value :>20J
welcome for quotation !


|
Best TIG Brand Casting and Forging Kobleco Sk200 Excavator Bucket Teeth SK200 Durable Material For Earth Moving wholesale
Best JCB Excavator Bucket Teeth 53103205 Tooth Point For JCB 3CX And JCB 4CX wholesale
Best TIG brand bucket teeth of K40RC Komatsu Hensley Type Excavator Bucket Teeth Alloy Steel Material wholesale