Categories | Optical Color Sorter |
---|---|
Brand Name: | Sortdek |
Model Number: | LG4-2 |
Certification: | CE/ISO9001 |
Place of Origin: | China |
MOQ: | 1 SET |
Payment Terms: | L/C, D/P, T/T |
Delivery Time: | 15 DAYS |
Packaging Details: | Wooden case |
Model: | LG4-2 |
Capacity: | 1-2 T/H |
Accuracy: | 99% |
Carryover: | 20:1 |
Power: | 2.6-4.9 KW |
Voltage: | 220V/50HZ |
Professional Herbal Optical Color Sorter Double Layer Belt Colour
Sorting Machine
Quick Detail:
Model | Layer No. | Capacity(T/h) | Carryover rate | Accuracy | Voltage | Power(KW) | Weight(kg) | Dimension(mm) |
LG4-2 | Double | 1-2 | 20:1 | 99% | 220V/50HZ | 2.6-4.9 | 2370 | 3300*1950*2650 |
Description:
Applications:
To sorting variety type of Chinese herbal like ginseng, licorice,
lotus plumule, myotonin, pinellia ternate, etc.
Specifications:
Model | Layer No. | Capacity(T/h) | Carryover rate | Accuracy | Voltage | Power(KW) | Weight(kg) | Dimension(mm) |
LG4-1 | Single | 0.3-0.6 | 20:1 | 99% | 220V/50HZ | 1.6-2.6 | 1250 | 3168*1928*1680 |
LG4-2 | Double | 1-2 | 20:1 | 99% | 220V/50HZ | 2.6-4.9 | 2370 | 3300*1950*2650 |
LG2-1 | Single | 1.2-3 | 15:01 | 99% | 220V/50HZ | 2.0-5 | 1200 | 3108*993*1680 |
![]() |