Categories | Fabric Filter Dust Collector |
---|---|
Brand Name: | AUZOER |
Model Number: | ADC |
Place of Origin: | CHINA |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 pcs per year |
Delivery Time: | 3-8 weeks |
Packaging Details: | Wooden Cases or Wooden Pallets |
Certification: | ISO |
Name: | Bag type dust collector |
Material: | Carbon Steel |
Weight: | 1220kgs~3200kgs |
Efficiency: | 99.9%,Low cost dust collector |
Filtering area: | 1260~8100 m³,96 - 1728 M2 |
Air volume: | 1530 to 536580m3/h |
Power: | 0.75-45kw,Customize |
Application: | Dust Collect,cement,Steel Mills and/or Foundries |
What is a Dust Collector/Baghouse, and how does it work?
A dust collector is a type of pollution control equipment designed to collect and store dust, particulate, and particles from industrial exhaust streams. This equipment is widely used to recover valuable granular pollutants from gaseous exhaust streams in many different industries including woodworking, steel, and packaging. A pulse-jet bag filter dust collector is designed to achieve maximum operating efficiency while reducing maintenance cost and time.
Bag filters are generally used in applications requiring high yield recoveries from pneumatic transport systems or for the removal of hazardous materials from the working environment.
ADC BagHouse Dust Collector
ADC Technical Data | |||||||||||
Model | Modular Qty | Modular Dimension | Valve Quantity | Filter Quantity | Filter Length(mm) | Filter Area(㎡) | |||||
Length | Height | L(mm) | W(mm) | H(mm) | Circular Bag | Pleated Bag | Long Cartridge | ||||
ADC-11-10 | 1 | 1 | 1524 | 1524 | 4800 | 6 | 36 | 1000 | 17 | 31 | 83 |
ADC-11-20 | 1 | 1 | 1524 | 1524 | 5808 | 6 | 36 | 2000 | 34 | 61 | 166 |
ADC-11-30 | 1 | 1 | 1524 | 1524 | 6816 | 6 | 36 | 3000 | 51 | 92 | 248 |
ADC-21-20 | 2 | 1 | 3037 | 1524 | 5808 | 12 | 72 | 2000 | 68 | 122 | 331 |
ADC-21-30 | 2 | 1 | 3037 | 1524 | 6816 | 12 | 72 | 3000 | 102 | 183 | 497 |
ADC-31-30 | 3 | 1 | 4550 | 1524 | 6816 | 18 | 108 | 3000 | 153 | 275 | 745 |
ADC-41-30 | 4 | 1 | 6063 | 1524 | 6816 | 24 | 144 | 3000 | 203 | 366 | 994 |
ADC-41-40 | 4 | 1 | 6063 | 1524 | 7824 | 24 | 144 | 4000 | 271 | 488 | 1325 |
ADC-51-30 | 5 | 1 | 7576 | 1524 | 6816 | 30 | 180 | 3000 | 254 | 458 | 1242 |
ADC-51-40 | 5 | 1 | 7576 | 1524 | 7824 | 30 | 180 | 4000 | 339 | 610 | 1656 |
ADC-32-50 | 3 | 2 | 4550 | 3037 | 8832 | 36 | 216 | 5000 | 509 | 916 | 2484 |
ADC-32-60 | 3 | 2 | 4550 | 3037 | 9840 | 36 | 216 | 6000 | 610 | 1099 | 2981 |
ADC-42-50 | 4 | 2 | 6063 | 3037 | 8832 | 48 | 288 | 5000 | 678 | 1221 | 3312 |
ADC-42-60 | 4 | 2 | 6063 | 3037 | 9840 | 48 | 288 | 6000 | 814 | 1465 | 3974 |
ADC-52-50 | 5 | 2 | 7576 | 3037 | 8832 | 60 | 360 | 5000 | 848 | 1526 | 4140 |
ADC-52-60 | 5 | 2 | 7576 | 3037 | 9840 | 60 | 360 | 6000 | 1017 | 1831 | 4968 |
ADC-62-50 | 6 | 2 | 9089 | 3037 | 8832 | 72 | 432 | 5000 | 1017 | 1831 | 4968 |
ADC-62-60 | 6 | 2 | 9089 | 3037 | 9840 | 72 | 432 | 6000 | 1221 | 2197 | 5962 |
Dust Collector/Baghouse Advantages
![]() |