Categories | LV Current Transformer |
---|---|
Brand Name: | Chuangyin |
Model Number: | LZYT1/2/3-0.72C(P) |
Certification: | IEEE/ANSI,KEMA,CE |
Place of Origin: | Shenzhen |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, |
Supply Ability: | 36,000,000pcs per year |
Packaging Details: | Plywood |
Voltage Level: | 3kv |
Ustage: | Indoor |
Standard: | KEMA,SGS, TUV, CE |
Accuracy: | 0.2/0.5,5P10/5P20 |
Rated insulation level: | 3KV |
Rated transformation ratio: | 10-2000/5A |
LZYT1/2/3-0.72C(P) LV Current Transformer Fixed Cable Ring Type
Description:
This current transformer adopts latest high conductive core with
high accuracy for measuring. Secondary windings enclosed in plastic
shell with vacuum casted. Primary cable installed through core.
Applied for cable as current measuring, signal collection,
protective relaying under system of 0.72kV.
Technical Data:
1, Rated secondary current: 5A,1A
2, Power frequency withstand voltage: 3kV
3, Rated frequency: 50/60Hz
4, Installation site: Indoor
5, Technical standard: IEC 60044-1 IEC 61869-1&2
Specification:
Item | Specification | Unit | Data | Remark |
1 | Um | kV | 0.72 | |
2 | BIL | kV | 0.72/3 | |
3 | Rated Primary Current | A | 50 - 1800 | |
4 | Rated Secondary Current | A | 1 or 5 |
Model | LZYT3-0.72C | LZYT3-0.72P | LZYT3-0.72CP | ||||||
Rated Current Ratio | Accuracy class and burden (VA) | ||||||||
0.2 | 0.5 | 1 | 10P10 | 10P5 | 0.2 | 0.5 | 10P10 | 10P5 | |
50/5 | 1 | 2.5 | 2.5 | 1 | 2.5 | 1 | 2.5 | 1 | 2.5 |
75/5 | 1 | 2.5 | 2.5 | 2.5 | 5 | 1 | 2.5 | 2.5 | 5 |
100/5 | 2.5 | 5 | 5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 5 |
200/5 | 2.5 | 5 | 7.5 | 5 | 7.5 | 2.5 | 5 | 5 | 7.5 |
300/5 | 5 | 7.5 | 10 | 7.5 | 15 | 5 | 7.5 | 7.5 | 15 |
400/5 | 7.5 | 10 | 15 | 10 | 15 | 7.5 | 10 | 10 | 15 |
500/5 | 10 | 15 | 15 | 10 | 15 | 10 | 15 | 10 | 15 |
600/5 | 10 | 15 | 15 | 10 | 15 | 10 | 15 | 10 | 15 |
750/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
800/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
1000/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
1200/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
1250/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
1500/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
1800/5 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 20 |
Outline Drawing: Unit/mm
![]() |