Categories | Bag In Bag Out HEPA Filter Housing |
---|---|
Brand Name: | indair |
Model Number: | ID-BIBO-02 |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | negotiable |
Supply Ability: | 100 unit per day |
Delivery Time: | 15-20 days |
Packaging Details: | carton with plastic bag in wooden case |
PAO Test: | SUS 304 Φ10mm |
Material: | EP Coated Cold-rolled steel/SUS 304 |
Carbon Filter: | VOC |
Max Air Flow: | 1700-8000CFM |
HEPA for Minipipe: | Optional |
Pressure Sensor: | 0-500PA |
Main Features:
1) Strict welding and painting technology achieve to high tightness
and corrosion resistance cabinet.
2) Specific sound-absorbing materials reduce operating noise to
improve operation efficiency.
3) This fume extractor use China blower, high pressure, low noise.
It can effectively absorb particle and extend filter life of less
power.
4) Pure-Air fume extractor consist of five parts, they are metal
filter, G3 primary filter, F8 class bag filter, HEPA main filter
and activated carbon filter.
5) Well-proportioned holes to ensure that large dust particles are
trapped on the metal filter, to prevent them block the pre-filter.
6) F8 class bag filter comprised by non-woven fabrics
full-thickness adhesive, can be adsorbed middling particles in the
air to avoid main filter is blocked.
7) Main filter consists of efficient HEPA element, in independent
tests, these filters remove 99.997% of all particles above 0.3
microns and 95% down to 0.01 micron.
8) Gas filter layer formed by the chemical materials can
effectively remove harmful gases and pungent odor in the air.
Product Function:
1) Air Purification, dust collection and fume filtration for
different industry, suitable for single workstation;
2) This range including Air flow is from 300m3/h to 24000m3/h,
blower capacity is from 200W to 2.2KW;
3) 4 layers filtration to ensure filtrate harmful material of the
fumes completely, to achieve room air quality standard, protect
environment and people's health, It included below 4 layer filters
to make sure the high air purficiation performance:
a) 1st layer is G3 Primary filter for remove big and heavy
particles/smoke/dust(>=5Micron)
b) 2nd layer is F8 medium efficiency bag filter for remove big
particles/smoke/dust(>=1Mircron).
c) 3rd layer is H13 class HEPA filter to remove small particles
(>=0.01Mircron) and smoke.
d) 4th layer is Activated carbon filter to adsorb smells and toxic
gas.
Item | ID-HNH | ID-1CH | ID-4CH |
SIZE(L x W x H) | 708 x 453 x 532 mm 27.9” x 17.9” x 21.0” | 708 x 708 x 794 mm 27.9” x 27.9” x 31.3” | 1416 x 1416 x 1694 mm 55.8” x 55.8” x 66.8” |
Max Air Flow | 1700CMH/1000CFM | 3400CMH/2000CFM | 13600CMH/8000CFM |
HEPA Efficiency | 99.99% @ 0.3um H13 @ EN 1822 610*305*292mm-1pcs | 99.99% @ 0.3um H13 @ EN 1822 610*610*292mm-1pcs | 99.99% @ 0.3um H13 @ EN 1822 610*610*292mm-4pcs |
Pre-filter | N.A | G4 @ EN 1822 | G4 @ EN 1822 |
Carbon Filter | N.A | N.A | VOC |
Material | EP Coated Cold-rolled steel/SUS 304 | ||
PAO Test | SUS 304 Φ10mm | ||
G.W. | 52 kg / 115 lbs | 86 kg / 190 lbs | 416 kg / 917 lbs |
N.W. | 41 kg / 90 lbs | 72 kg / 159 lbs | 362 kg / 798 lbs |
Pressure Sensor | Optional 0-500Pa | ||
HEPA for Minipipe | Optional | ||
Bio Sealed Valve | Optional | ||
Disinfection Port | Optional | ||
HEPA PAO Test | Optional |
![]() |