Categories | Round LED Module |
---|---|
Brand Name: | RELIGHT |
Model Number: | 88mm-3030*20pcs-AC-16W |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | negotiation |
Payment Terms: | T/T |
Supply Ability: | negotiation |
Delivery Time: | 10 working days after received your payment |
Packaging Details: | Customized packing design or packed in standard anti-static material |
Application: | Downlight/Ceiling |
CCT: | 2700-6500k |
Product Name: | 88mm-3030*20pcs-AC-16W |
Efficiency(LM/W): | 100-130lm/W |
PF: | >0.95 |
Input Voltage: | 28-32V |
Connector: | With 2 WAGO connectors |
LED chip: | LUMILEDS 3030 |
Lumileds UV LED Module Round 3030 LED 2700k - 6500k Decorative
Quick Detail:
Size:88mm | ||||
PCB:1.2mm Aluminum | ||||
Connector:Wago2060(WTB) | ||||
LED:3030*20pcs | ||||
CCT:2700/3000/4000/5700K | ||||
CRI:>80 | ||||
Macadam:<6 steps (Erp) | ||||
Input:28-33V/0.35-0.6A | ||||
Efficiency:120-140lm/W | ||||
Application:Downlight/Ceiling |
Feature:
Product Name: | 88mm-3030*20pcs-AC-16W | Application: | Downlight/Ceiling |
---|---|---|---|
CCT: | 2700-6500k | Efficiency(LM/W): | 100-130lm/W |
PF: | >0.95 | Input Voltage: | 28-32V |
Connector: | With 2 WAGO Connectors | LED Chip: | LUMILEDS 3030 |
Applications:
1. Ceiling lights
2. Advertisement light-box
3. Commercial luminaires
4. Channel lights
5. Troffer lamps
6. Architectural lighting
7. Decorative lighting
8. Panel lights
9. Down lights
Description
Ø Ideal for Down lights, Lowbay,Ceiling
Ø Module efficiency up to 140lm/W
Ø Colour tolerance 5 steps
Ø High colour rendering index CRI > 80(3000K,4000K),CRI>70(6000K)
Ø Push terminals for quick and simple wiring Simple installation (e.g. screws)
Technical Date
Ø Operating module at 300mA
Order Code | -mA | VV | CCT -K | Flux -lm | CRI | Typ.Efficiency lm/W |
RL-TOC88DA1008C-830 | 300 | 28-29.5 | 3000 | 1000 | 80 | 125 |
RL-TOC88DA1008C-840 | 300 | 28-29.5 | 4000 | 1050 | 80 | 135 |
RL-TOC88DA1008C-760 | 300 | 28-29.5 | 6000 | 1150 | 70 | 140 |
Ø Operating module at 350mA
RL-TOC88DA1008C-830 | 350 | 29.5-31 | 3000 | 1150 | 80 | 120 |
RL-TOC88DA1008C-840 | 350 | 29.5-31 | 4000 | 1250 | 80 | 130 |
RL-TOC88DA1008C-760 | 350 | 29.5-31 | 6000 | 1350 | 70 | 135 |
Ø Operating module at 450mA
RL-TOC88DA1008C-830 | 450 | 30-32 | 3000 | 1400 | 80 | 115 |
RL-TOC88DA1008C-840 | 450 | 30-32 | 4000 | 1550 | 80 | 125 |
RL-TOC88DA1008C-760 | 450 | 30-32 | 6000 | 1650 | 70 | 130 |
![]() |