Categories | Laundry Washing Machine |
---|---|
Brand Name: | LAIJIE |
Model Number: | XGQ-70 |
Certification: | ISO BV CE |
Place of Origin: | Shanghai ,China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pieces one month |
Delivery Time: | 15 days after received payment |
Packaging Details: | Plywood wooden packaging |
Capacity: | 30kg |
Material: | Stainless Steel 304 |
Heating: | Steam heating |
Heating pressure: | 0.4-0.6 Mpa |
Product name: | laundry washing machine price |
Used for: | hotel , factory , laundryshop ,hospital |
High Spin commercial laundry washing machine price for hotel hospital use
1, The specification :
Fully automatic, microcomputer-controller,freely programmable,30
programs , operator could set flexible.
2. High quality stainless steel, good appearance, long life.
3. Full suspension shock structure,low shake, low noise,combination
of shock absorbance and springs for maximum absorption, need no
excessive foundations.
4. Imported bearing, precise and durable.
5. Fixed screws support for long-distance transportation, avoid
shaking damage during transit.
6. High quality inverted system, easily realize washing and
extracting frequency step less adjusting.
7, Multiple sealing system, oil sealing , water sealing, stainless
steel sealing.
8, Built-out bearing lubrication, simple operation, convenient
maintenance.
9, Safety door interlock system, reduce fatigue, misuse and the
risk.
2, Product specification :
Model | Capacity | Drum diameter | Drum Depth | Motor power (kw) | Washing speed | Low extract | High extract | G-force | Steam pressure | Motor power | Size | Weight |
(Kg) | (mm) | (mm) | (kw) | (rpm) | (rpm) | (rpm) | (Mpa) | (kw) | (mm) | (KG) | ||
XGQ-30 | 30 | 902 | 500 | 4 | 36 | 375 | 760 | 300 | 0.4-0.6 | 4 | 1470*1520*1900 | 1500 |
XGQ-50 | 50 | 1080 | 600 | 5.5 | 36 | 345 | 700 | 300 | 0.4-0.6 | 5.5 | 1625*1720*2030 | 2200 |
XGQ-70 | 70 | 1200 | 626 | 7.5 | 34 | 325 | 660 | 300 | 0.4-0.6 | 7.5 | 1820*1880*2300 | 2500 |
XGQ-100 | 100 | 1240 | 840 | 7.5 | 32 | 325 | 660 | 300 | 0.4-0.6 | 7.5 | 1825*2100*2300 | 2900 |
![]() |