Categories | SMPS Flyback Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | C1587-AL_ |
Certification: | CE UL RoHS ISO9001:2008 |
Place of Origin: | Guangdong China |
MOQ: | 100/500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal |
Supply Ability: | 3000K.PCS/Month |
Delivery Time: | Stock or 3 weeks |
Packaging Details: | 250pcs/reel |
Product name: | Ferrite Core Transformer C1587-AL_ for 7 Watt PoE applications |
Weight: | 3.85 g |
Type: | Powr transformer |
Application: | 7 W PoE applications |
Ambient temperature: | –40°C to +85°C |
Storage temperature Component: | –40°C to +85°C |
Ferrite Core Transformer C1587-AL_ for 7 Watt PoE applications
Description:
• Flyback transformers for 7 W PoE applications
• Designed to operate in continuous mode at 250 kHz with an input
of 36 – 72 Vdc
• 1500 Vrms isolation from primary and bias to secondary
Core material Ferrite
Terminations RoHS tin-silver over tin over nickel over phos bronze.
Other terminations available at additional cost.
Weight 3.85 g
Ambient temperature –40°C to +85°C
Storage temperature Component: –40°C to +85°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Part number | Inductance L at 0 A ±10%(μH) | Inductance L at Ipk min(μH) | DCR max (Ohms) | Leakage L max (μH) | Turns ratio | Ipk (A) | Output | |||
pri | bias | sec | pri : sec | pri : bias | ||||||
C1587-AL_ | 155 | 139.5 | 0.414 | 0.822 | 0.036 | 4.00 | 1 : 0.19 | 1 : 0.667 | 0.65 | 3.3 V, 2.12 A |
C1588-AL_ | 155 | 139.5 | 0.414 | 0.822 | 0.060 | 3.60 | 1 : 0.262 | 1 : 0.667 | 0.65 | 5.0 V, 1.4 A |
C1589-AL_ | 155 | 139.5 | 0.414 | 0.822 | 0.343 | 3.25 | 1 : 0.667 | 1 : 0.667 | 0.65 | 12 V, 0.6 A |
Ferrite Core Transformer C1587-AL_ for 7 Watt PoE applications
Shape and Dimensions:
Product picture:
![]() |