Categories | UL PVC Cable |
---|---|
Brand Name: | WCH Cable |
Model Number: | UL2919 |
Certification: | UL, Cul, AWM, CSA |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD 0.25 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000000 meters per month |
Delivery Time: | 9 days for ready goods |
Packaging Details: | 305 meters per reel |
Conductor: | High purity copper wires |
Rated Temperature: | 80C degrees |
Rated Voltage: | 30V |
Standard: | UL758 |
Sheath Thickness: | 30 mils or above |
Application: | Internal & external wiring |
UL2919 Class 2 Circuits PVC Sheathed Cable 80C 30V
Style number: UL2919 verified
Sheath material: Polyvinyl Chloride PVC
Application: for use of interconnection in Class 2 circuits of electronic computers and electric business facilities.
Rated: 80C degrees, 30V
Style Number | Cores Assembly | Conductor Size | Copper Strands | Insulation Thickness | Insulation Diameter | Drain Wire | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No./mm | mm | mm | No./mm | % | mm | mm | Ω/KM | ||
UL2919 | 1C | 28 | 7/0.127 | 0.26 | 1.05 | 7/0.20 | 90% | 1.95 | 7.90 | 239.00 |
4C | 24 | 7/0.20 | 0.26 | 1.12 | 94.20 | |||||
UL2919 | 3C | 28 | 7/0.127 | 0.26 | 1.05 | 7/0.20 | 90% | 0.85 | 8.00 | 239.00 |
4C | 24 | 7/0.20 | 0.26 | 1.12 | 94.20 | |||||
UL2919 | 3C | 28 | 7/0.127 | 0.26 | 1.05 | 7/0.20 | 85% | 0.81 | 8.00 | 239.00 |
5C | 24 | 7/0.20 | 0.26 | 1.12 | 94.20 | |||||
UL2919 | 3C | 28 | 7/0.127 | 0.26 | 1.05 | 7/0.16 | 80% | 0.90 | 7.90 | 239.00 |
6C | 26 | 7/0.16 | 0.26 | 1.00 | 150.00 | |||||
UL2919 | 3C | 28 | 7/0.127 | 0.26 | 1.05 | 7/0.20 | 85% | 0.85 | 8.00 | 239.00 |
6C | 24 | 7/0.20 | 0.26 | 1.12 | 94.20 | |||||
UL2919 | 3C | 30 | 7/0.10 | 0.26 | 0.85 | 7/0.127 | 90% | 0.95 | 7.20 | 381.00 |
7C | 28 | 7/0.127 | 0.26 | 0.90 | 239.00 | |||||
UL2919 | 3C | 28 | 7/0.127 | 0.26 | 1.05 | 7/0.20 | 85% | 0.85 | 8.00 | 239.00 |
7C | 24 | 7/0.20 | 0.26 | 1.12 | 94.20 |
![]() |