Categories | Poster LED Display |
---|---|
Brand Name: | Lecede |
Model Number: | PD 3 |
Certification: | CE ROHS FCC UL ETL |
Place of Origin: | Shenzhen China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 ㎡/month |
Delivery Time: | 15~30 days after deposit |
Packaging Details: | Wooden case packing, flight case packing , honeycomb case |
LED Lights: | SMD 3 |
Pixel Pitch: | 3mm |
Pixel Resolution: | W180*H640dot |
Module Dimension(W*H): | 240mm×180mm |
Cabinet Dimension(W*H): | 550mm*1930mm |
Scan: | 1/30s |
Pixel Composing: | 1R1G1B |
Control Method: | WIFI、USB、APP Control |
Refresh Rate: | 3840 Hz |
Brightness: | 1500nits |
Product Name: | Lecede Poster LED DISPLAY |
SMD Floor standing LED Mirror Display Screen P3 Ultra Thin Advertising LED Poster Display screen
Product specification:
Lecede:PD Series-HD Poster Display | |||||
Model No. | PD1.935 | PD2.4 | PD2.5 | PD3 | |
LED | SMD 1515 | ||||
Pixel Pitch | 1.935 mm | 2.4 mm | 2.5 mm | 3 mm | |
Pixel Resolution | W279*H992dot | W225*H800dot | W216*H768dot | W 180*H 640dot | |
Module Dimension(W*H) | 240×180mm | ||||
Cabinet Dimension(W*H) | 550×1920mm | ||||
Scan | 1/31s | 1/25s | 1/24s | 1/30s | |
Pixel Composing | 1R1G1B | ||||
Cabinet Material | Aluminum | ||||
Cabinet Weight | 35 KG | ||||
Viewing Angle | H:140° V:140° | ||||
Color Temperature | 6000-9500K | ||||
Gray Scale | 14-16bit | ||||
Power Consumption | 250-600W/㎡ | ||||
Refresh Rate | 3840Hz | ||||
Brightness | 800-1500nits | ||||
Ingress Protection (Front/Rear) | IP50 | ||||
Operating Temperature | -20°~60° | ||||
Operating Humidity | 10%~65%RH | ||||
Input Voltage | AC220V/110V±15% 47-64Hz | ||||
NTBF | ≥50000 hours | ||||
Life Time | 100000 hours |
Product Case:
![]() |