Categories | AC Electrical Switch |
---|---|
Brand Name: | DELIXI |
Model Number: | DZ47s |
Place of Origin: | China |
MOQ: | 1 |
Price: | To be discussed later |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Cartoon Packing |
Certification: | CE |
Current range: | 1--125A |
Standard: | GB14048.2/IEC60947-2 |
Pole: | 1P/2P/3P |
Mini Air Type DZ47s MCB Circuit Breaker
DZ47s High breaking mini circuit(air type)is used for protect short
circuit and overload, suitable for lighting distribution system and
motor power distribution system, small appearance, light weight,
excellent performance and reliable breaking high capacity, fast
buckle, din rail installation, shell and components using high
flam-retardant and impact-resistant plastic, long life, mainly for
AC 50/60Hz, rated voltage to 400V, rated current to 63A.
Parameters
Model | Rated breaking capacity(kA) | Pole | Tripping characteristic | Rated current(A) | ||||||||||||||||||||||||||||
3 | 4.5 | 6 | 10 | 1 | 2 | 3 | 4 | 1+N | 3+N | B | C | D | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
DZ47s | 6 | 1 | 2 | 3 | 4 | 1+N | 3+N | B | C | D | 1 | 2 | 3 | 4 | 6 | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |||||||||
DZ47sZ | 6 | 1 | 2 | 3 | 1+N | 3+N | B | C | 1 | 2 | 3 | 4 | 6 | 8 | 13 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | ||||||||||
DZ47P | 4.5 | 1+N | C | D | 6 | 10 | 16 | 25 | 32 | 40 | ||||||||||||||||||||||
DZ47125 | 10 | 1 | 2 | 3 | 4 | C | D | 63 | 80 | 100 | 125 | |||||||||||||||||||||
DZ47G | 1 | 2 | 3 | 4 | 20 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | ||||||||||||||||||||
DZ47T | 4.5 | 1 | 2 | 3 | 4 | C | D | 50 | 63 | |||||||||||||||||||||||
4.5 | 1 | 2 | 3 | 4 | D | 1 | 2 | 3 | 4 | 6 | 10 | 16 | 20 | 25 | 32 | 40 | ||||||||||||||||
6 | 1 | 2 | 3 | 4 | C | 1 | 2 | 3 | 4 | 6 | 10 | 16 | 20 | 25 | 32 | 40 | ||||||||||||||||
DZ47GQF | 1 | 2 | 3 | 4 | 1+N | 3+N | 20 | 25 | 32 | 40 | 50 | 63 | ||||||||||||||||||||
DZ47Z | 6 | 10 | 1 | 2 | 3 | 4 | B | C | 1 | 2 | 3 | 4 | 6 | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
Shipment and packaging
![]() |