Categories | Coin Operated Washing Machine |
---|---|
Brand Name: | Laijie |
Model Number: | XGQ-15 |
Certification: | CE |
Place of Origin: | Shanghai ,China |
MOQ: | 1 piece of Customized 12kg 15kg 20kg Coin Operated Laundry Washing Machine for Laundromat |
Price: | Negotiable |
Payment Terms: | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pieces one month of 12kg 15kg 20kg Coin Operated Laundry Washing Machine for Laundromat |
Delivery Time: | 15 days after received payment of Customized Self-Service Coin Operated Washing Machine Used for laundry shop |
Packaging Details: | Plywood wooden packaging of 12kg 15kg 20kg Coin Operated Laundry Washing Machine for Laundromat |
Material: | Stainless steel 304, corrossion-free |
Heating: | Electric / Steam |
Drum diameter: | 630mm |
Drum Depth: | 380mm |
Weight: | 380kg |
Dimension: | 880*820*1260mm |
12kg 15kg 20kg Coin Operated Laundry Washing Machine for Laundromat
1, Product Technological of 12kg 15kg 20kg Coin Operated Laundry Washing Machine for Laundromat
1 . Adopt to hard -wried fixed system
2 . Can set up the coin operation function
3 . Deterbent box inside of the machine ,it can avoid corrosion
clothes
4 . Large drum made of high quality stainless steel ,reduce damage
from garment.
5 . Reasonable drainage structure will keep the room clean.
6.LCD intelligent control board,easy to operate and simple to learn.
7. Hign quality drum with small mesh,no abrasion damage to clothes.
8. suit for all coins
2, Competitive advantage of Customized Self-Service Coin Operated Washing Machine Used for laundry shop
1, 15 years experience in commercial laundry equipment industry.
2, Strict inspection standard in production processing.
3, High quality and low repair rate
4, Have strong R&D team, customers get new technology easily.
3, Product specification of Customized Self-Service Coin Operated
Washing Machine Used for laundry shop
Model | XGQ-12 | XGQ-15 | |
Rated Capacity | kg | 12 | 15 |
Drum Diameter | mm | 630 | 630 |
Drum Depth | mm | 380 | 480 |
Heating | Steam heating and Electric heating | ||
Electric Heating Power | kw | 6 | 6 |
Power Supply | V | 220 | 220 |
Main Motor | kw | 1.3 | 1.3 |
Weight | kg | 380 | 500 |
Width | mm | 880 *820*1260 | 880*880*1260 |
![]() |