Categories | Tablet Microscope Camera |
---|---|
Model Number: | NC-SP9700 |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, T/T, Western Union |
Supply Ability: | 2000pcs per month |
Packaging Details: | Carton |
Model: | NC-SP9700II |
Display: | 9.7inch 1024*768 IPS LCD |
Measuremenst Software: | S-eye |
LCD Screen: | Touchable |
Operating System: | Android 5.1 |
Interface: | C-mount |
Second Generation Android 9.7' TouchScreen Tablet Microscope Camera NC-SP9700II
NC-SP9700II Tablet Microscope Camera is the second generation pad
camera upgraded from first generation 9.7inch 1024x768 IPS Color LCD Touchscreen Tablet Camera, it convenients you no need extra LCD for operation,
less your space for instrument placement.
It helps you demo the live good image on stereo, biological,
metallurgical, etc. microscope immediately, it's a good helper for
quality control, teacher and student demo, also pets shop for live
demo to customers.
Main Feature
Include special micro photography software, support preview, capture, video, measuring, and process measurement report.
Main Technical Parameters |
Technical Parameter | CPU | RK3288 4core 1.8G |
Display | 9.7inch high definition (2048*1536)color LCD, five-point theory touchable screen | |
Storage | RAM 2GB DDR3 | |
ROM 8GB | ||
External SD card, maximum 32GB | ||
Camera | 5.0MP Color camera, 2.2um*2.2um Maximum 30fps |
Build-in Camera |
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) *4.28mm(V) |
7.13mm (Diagonal) | |
Active Pixels | 2592H*1944 |
Pixel Size | 2.2um *2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec (550nm) |
Resolution&Frame Frequency | 1280*720@15fps |
640*480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |
Application 1. Biological Teaching Digital Imaging 2. Medical Digital Imaging Microscopy 3. Field Operation Digital Microscopic Imaging 4. Family Natural Science Education 5. Surgical Microscopic Imaging 6. Navigation for Processed Imaging 7. Industrial Optical HD Digital Imaging 8. Astronomical Observation |
![]() |