Categories | TFT LCD Module |
---|---|
Brand Name: | Innolux |
Model Number: | AT070TN83V.1 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 500pcs |
Payment Terms: | Western Union, T/T |
Supply Ability: | 300,000 Piece/Pieces per Year |
Delivery Time: | 15~18 working days |
Packaging Details: | 96pcs/carton |
Screen Size: | 7.0" |
Resolution: | 800X3(RGB)X480 |
Aspect Ratio: | 16:9 |
Interface: | Embedded TTL T-con Board with LED Driver |
Luminance(nits): | 250 |
Contrast Ratio: | 500 |
Price: | Negotiable |
AT070TN83V.1 7.0 Inch 800X3(RGB)X480 TFT LCD Touch Screen Embedded TTL T-con Board with LED Driver
Application:
Autoelectronics, 3D&Shutter, Meters&Instrument,
Telecommunication,
Domestic electrical appliance(Household appliance), Fuel
dispensers, Office equipment,
Medical &health equipment, Business related facility, Education
electronics
Screen Size | 7.0" | |
Module Size(mm) | 164.9 x 104.0 x 5.5 | |
Active Area(mm) | 152.4 x 91.44 | |
Display Mode | Transmissive | |
Resolution | 800X3(RGB)X480 | |
Viewing Angle (Tpy.)θT/θB/θL/θR | 50/70/70/70 | |
Viewing direction | 6 O'Clock | |
NTSC | 50% | |
Aspect Ratio | 16:9 | |
Luminance(nits) | 250 | |
Contrast Ratio | 500 | |
Response Time(ms) | 25 | |
Dot Pitch(mm) | 0.0635(W) X 0.1905(H) | |
PPI ( Pixel per inch ) | 133 | |
Power Consumption (W) | 2.219 | |
Weight (g) | 170 | |
Interface | Analog(26 Pin FPC) | |
Operation Temperature( ℃) | -30~85 | |
Storage Temperature (℃) | -30~85 | |
HTHH.(op) | 60℃,90% RH | |
Remark | 40PIN TTL T-con Board with LED Driver |
![]() |