Categories | Agree Chamber |
---|---|
Brand Name: | SANWOOD |
Model Number: | SM-V Series |
Certification: | CE And ISO |
Place of Origin: | GUANGDONG,CHINA |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60 Set per month |
Delivery Time: | 4-5 Weeks |
Packaging Details: | Wooden case |
Humidity fluctuation: | ±1.0% RH |
Internal material: | Stainless steel(SUS304) |
Fan: | Centrifugal blower |
Compressor: | France Tecumseh, Germany Bock, Germany Bitzer |
Condenser: | Air cooled,Water cooled |
Refrigerant: | R404A、R23、R508 |
Temperature And Humidity And vibration Combined Environmental Test System
This chamber is suitable for battery, electrical, electronics and
other products, parts and materials in high and low temperature
alternating hot and humid environment storage, transportaion, use
of adaptive testing; It is all kinds of electronics, electrical
appliances, plastics, etc. especially for fiber, LCD, crysal, PCB,
batteries, mobile phones and other products of high temperature
resistance, resistance to heat, humidity resistance, dry resistance
test and quality control testing equipment.
Model | SM-MVH-500-CC | SM-MVH-1000-CC | SM-MVH-1700-CC | SM-MVH-3400-CC | |
Temperature | Temperature control range | -70℃~180℃ (A:0℃~180℃;B:-20℃~180℃;C:-40℃~180℃; D:-70℃~180℃) | |||
Temperature fluctuation | ±0.5℃ | ||||
Cooling rate | 180.0℃~-70.0℃ Within 100 mins(1.0~3.0℃/min) (Can choose linear or nonlinear:1.0℃, 3.0℃, 5.0℃, 10.0℃, 15.0℃, 20.0℃/min) | ||||
Heating rate | -70.0℃~180.0℃ Within 60 mins(3.0~5.0℃/min) (Can choose linear or nonlinear:1.0℃, 3.0℃, 5.0℃, 10.0℃, 15.0℃, 20.0℃/min) | ||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | ||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | |||||
Humidity | Humidity control range | 10.0%RH~98.0%RH(60℃ corresponds to 11%RH) | |||
Humidity fluctuation | ±1.0% RH | ||||
Humidity uniformity | ±2.0%RH | ||||
Material / components | Internal material | Stainless steel(SUS304) | |||
External material | Cold rolled steel sheet / powder spraying | ||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | ||||
Fan | Centrifugal blower | ||||
Compressor | France Tecumseh, Germany Bock, Germany Bitzer | ||||
Condenser | Air cooled,Water cooled | ||||
Refrigerant | R404A,R23,R508 | ||||
Evaporator | Fin - and - Tube Heat Exchanger | ||||
Heater | Nickel chromium alloy heating wire | ||||
Humidifier | Steam humidifier | ||||
Size | Inner size(mm) W*H*D | 800*800*800 | 1000*1000*1000 | 1200*1200*1200 | 1500*1500*1500 |
Volume(L) | 408L | 1000L | 1700L | 3400L | |
Operating ambient temperature | +5 ~ 35℃ | ||||
Power supply | 380V AC 50/60Hz | 380V AC 50/60Hz | 380V AC 50/60Hz | 380V AC 50/60Hz | |
Controller | Standard: South Korea TEMI-1500 Optional: South Korea TEMI-2500,South Korea TEMI-2700 |
Product Catalog:
![]() |