Categories | Analog power amplifier |
---|---|
Place of Origin: | Guangzhou, China |
Brand Name: | Dolsi or Client's brand |
Certification: | CE, CB, 3C |
Model Number: | FP series |
Channel: | Doubel Channel |
Size: | Both 2U and 3U are available |
MOQ: | 50pcs |
Price: | Pls contact us to discuss |
Packaging Details: | 1pc/polyfoam protection/paper carton |
Payment Terms: | TT, 30% before production, balance before shipment |
Supply Ability: | 3000pcs per month |
Double Channel Professional Power Amplifier FP Series
Specification:
Model No. | FP350 | FP450 | FP650 | FP800 | FP900 | FP1100 | FP1300W | |
Output power stereo mode at 8 ohms | 350Wx2 | 450Wx2 | 650Wx2 | 800Wx2 | 900Wx2 | 1100Wx2 | 1300Wx2 | |
Output power stereo mode at 4 ohms | 600Wx2 | 750Wx2 | 1100Wx2 | 1500Wx2 | 1700Wx2 | 2000Wx2 | 2300Wx2 | |
Input sensitivity | 0db(0.775V rms) 1.0V/26dB | |||||||
Frenquency response | 20-20000Hz(±0.3dB) | |||||||
Slew rate | ≥30V/us | |||||||
Damping factor | ≥400:1 | ≥600:1 | ||||||
Cross talk | >70dB@1KHz | |||||||
S/N | >100dB | |||||||
THD+N | <0.1%,1KHz | |||||||
IMD | <0.2%8Ω,1KHz@1W | |||||||
Dimensions (WxHxD) | 483x88x410 | 483x133x460 |
Product Highlights:
.Inheriting high stability and nice timbre from ON power amplifier.
Each piece of product with polyfoam protection packed into a paper carton. Or packed as per client's request.
Good Service to you:
1. Manufacturing with Dolsi brand.
2. Manufacturing with your brand ( OEM).
3. Manufacturing with your design, your specification and your brand ( ODM).
4. Closely following up, fluent communication, quick feedback and
action to any of your query or request for sampling, order,
production,shipment, documents and after-sales service.
Click here for more Dolsi products !
Website: www.dolsipro.com
Email: melody@dolsipro.com
Skype: xuemei.liang69
Wechat: m966369
![]() |