| Categories | Led Street Lighting Fixtures |
|---|---|
| Place of Origin: | Shenzhen, China |
| Brand Name: | UNIQUELED |
| Certification: | TUV-Mark, CE&RoHS |
| Model Number: | WS-SL60W |
| MOQ: | 25pcs |
| Price: | FOB SHENZHEN |
| Packaging Details: | Carton measure: 67*28*22 CM; Gross weight: 6.5kg/ctn |
| Delivery Time: | 3-5days for samples , 7-10 Working days for bulk orders |
| Payment Terms: | L/C,T/T,Western Union,Paypal |
| Supply Ability: | 40,000pcs per month |
60W High Power IP65 Long Life High Brightness Multichip Module LED Street Lighting Bulbs
Our CE compliant LED street light features a long lifespan, which is up to 50, 000 hours. The lamp's efficiency is more than 91 %. Generally, our streetlight can run at -40℃-+55℃, ideal for lighting in many parts of the world.
Production: 60W LED Street lights Model No. :WS-SL60W |
Features: |
1. OUR LED street light uses two high power LEDs as the light
source. The LEDs are encapsulated using technologies with
independent intellectual property rights. Due to the unique
multichip integrated single module light source design and the use
of imported high-brightness semiconductor wafer, the LED light is
highly reliable, compact and easy to install, becoming the ideal
choice for illumination needs. Application: LED streetlight is widely used on roads, sidewalks, and in squares, schools, parks, residential areas, factories, and other places where outdoor lighting is required. |
Specifications: 80W LED Street lights main Technology parameter :
Main Technical Parameters of 80W LED Street Light
Model | WS-SL80W | WS-SL60W | |
Input Voltage | AC85V~265V | AC85V~265V | |
FrequencyRange | 50Hz~60Hz | 50Hz~60Hz | |
Total Harmonic Distortion | ≤9 % | ≤9 % | |
Power Factor | >0.95 | >0.95 | |
Power Efficiency | >87 % | >87 % | |
LED Working Voltage | DC30~36V | DC30~36V | |
LED Number | 1 pc | 1 pc | |
LED Consumption | 76 W | 58 W | |
System Consumption | 86 W | 66 W | |
LED Luminous Efficiency | 60-100LM/W | 60-100LM/W | |
LED Initial Flux | WW | 5830 Lm | 4220 Lm |
PW | 5870 Lm | 4320 Lm | |
CW | 5820 Lm | 4270 Lm | |
Lamp's Efficiency | >90 % | >90 % | |
Average Illuminance | (Height) 6M | 52 Lux | 40 Lux |
(Height) 8 M | 30 Lux | 28 Lux | |
(Height) 10 M | 20 Lux | 15 Lux | |
Illuminance Area | (Height) 6 M | 12*24 M Rectangular spot | 12*24 M Rectangular spot |
(Height) 8 M | 16*32 M Rectangular spot | 16*32 M Rectangular spot | |
(Height) 10 M | 20*40 M Rectangular spot | 20*40 M Rectangular spot | |
Illuminance Uniformity | >0.5 | >0.5 | |
Color Temperature | WW | 2700K~3900K | 2700K~3900K |
PW | 3900K~6000K | 3900K~6000K | |
CW | 6000K~7000K | 6000K~7000K | |
Color Rendering Index | WW | Ra>68 | Ra>68 |
PW, CW | Ra>75 | Ra>75 | |
Light Distribution | Symmetrical/Rectangular distribution | Symmetrical/Rectangular distribution | |
Light Design | LED+ Reflector second light distribution | LED+ Reflector second light distribution | |
Junction Temperature | ≤80℃ | ≤80℃ | |
Working Temperature | -40℃~+55℃ | -40℃~+55℃ | |
Storage Temperature | -25℃~+65℃(25℃Optimal) | -25℃~+65℃(25℃Optimal) | |
IP Grade | IP65 | IP65 | |
Working Lifespan | 50000H | 50000H | |
Power Line | 0.75mm2 Three-core power line | 0.75mm2 Three-core power line | |
Connect Wire | Brown | Live wire | Live wire |
Blue | Neutral wire | Neutral wire | |
Yellow/Green | Earth wire | Earth wire | |
NW | 10.5 kg | 10.5 kg | |
GW | 12 kg | 12 kg | |
Packing size | 765*21*315(mm) | 765*21*315(mm) | |
The Color of the Lamp Shell | Off white or silver grey | Off white or silver grey | |
Certificate | CE | CE | |
Product Dimensions | Light Distribution Curve | Road Equilux Drawing |
|
Best 60W High Power IP65 Long Life High Brightness Multichip Module LED Street Lighting Bulbs wholesale
Best 80W Waterproof 2700K - 3900K Warm White Anti-corrosion Safe LED Street Lighting Fixtures wholesale
Best 50Hz ~ 60Hz 36V 100W Waterproof 7400LM Pure White High Power LED Street Lighting Fixtures wholesale