Categories | Agriculture Water Pump |
---|---|
Brand Name: | RACEBOW |
Model Number: | RB-WP-001 |
Certification: | CE SGS TUV |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD200-USD1500 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Unit per Month |
Delivery Time: | 5-15 working days |
Packaging Details: | Wooden Case/Wooden Frame |
Product Name: | Agriculture solar water pump |
Solar Panel: | 350P/39V |
Ambient Water Temperature:: | 1 - 35 ℃ |
Pump Enclosure Class:: | IP68 |
Adapting Well Dia.:: | 125 mm |
Water Head:: | 40 - 1 m |
Daily Water Flow:: | 9 - 23 m³ |
Certificate:: | CE, ROHS |
Output Current:: | 10A |
Output Type:: | DC/AC Inverters |
Solar Agriculture Powered Water Pump Waterproof IP68 1800W Solar Water Pump
Solar Water Pump System: As a professional manufacturer of complete solar
power system and solar water pump system ,Anern offer practical, professional
and affrodable AC and DC solar powered water pumping system to residential
and commercial application. Anern solar pumping system mainly consists of
solar panels, the specialized pump inverter and water pump.
Product Specification | |||||||
Solar Pump | Recommended Solar Array Design | Water | Daily Water | Outlet | Recommended | ||
Model | Solar Panel | Series Parrallel | Power | Head | Supply | Dia. | MPP Voltage |
AN400HS | 350P/39V | 1pcs×1string | 350W | 40 - 1m | 6 - 22m³ | 1" | ≥20VDC |
AN600HS | 350P/39V | 3pcs×1string | 1050W | 80-18m | 2-18m³ | 1" | 60-120VDC |
AN41200C033 | 350P/39V | 4pcs×1string | 1400W | 43-22m | 18-33m³ | 1"1 / 2 | 120-160VDC |
AN41800C076 | 350P/39V | 4pcs×2string | 2800W | 34-16m | 34-76m³ | 2" | 120-160VDC |
AN42K2040 | 350P/39V | 15pcs×1string | 5250W | 123-82m | 23-40m³ | 1"1 / 2 | 500-600VDC |
AN43K0020 | 200P/35V | 15pcs×2string | 6300W | 235-149m | 13-23m³ | 1"1/4 | 500-700VDC |
AN45K5070 | 350P/39V | 15pcs×2string | 10500W | 175-117m | 40-70m³ | 2" | 500-700VDC |
AN65K5160 | 350P/39V | 15pcs×2string | 10500W | 79-43m | 80-160m³ | 2"1/2 | 500-600VDC |
AN47K5070 | 350P/39V | 16pcs×3string | 16800W | 217-143m | 40-70m³ | 2" | 500-600VDC |
AN69K2260 | 350P/39V | 15pcs×4string | 21000W | 84-53m | 160-260m³ | 3" | 500-600VDC |
AN615K260 | 350P/39V | 15pcs×6string | 31500W | 134-85m | 160-260m³ | 3" | 500-600VDC |
AN626K180 | 350P/39V | 15pcs×10string | 52500W | 362-204m | 100-180m³ | 3" | 500-600VDC |
AN837K700 | 350P/39V | 15pcs×14string | 73500W | 139-89m | 450-700m³ | 5" | 500-600VDC |
![]() |