Categories | gas storage tank |
---|---|
Model NO.: | Dewar Cylinders |
Storage Medium: | Moncombustible/Nontoxic |
Pressure Level: | High Pressure (10.0MPa≤p<100.0MPa) |
Condition: | New |
Standard: | GB24159-2009 |
Model: | Vertical / Horizontal |
Static Evaporation Rate(%/D): | 2.1 %/D |
Height: | 1504 mm |
Diameter: | 506 mm |
Transport Package: | Box / |
Specification: | 175L or Optional |
Trademark: | WellCare |
Origin: | China |
HS Code: | 761300900 |
Supply Ability: | 100, 000 Pieces for One Year |
After-sales Service: | Free Maintaince Is Available |
Warranty: | 1 Year |
Function: | Storage Pressure Vessel |
Application: | Gas |
Material: | Alloy |
Pressure: | 10.0MPa≤p<100.0MPa |
Customization: | Available | Customized Request |
Product advantages:
1. Can be used to store and transport liquid nitrogen, liquid
oxygen, liquid argon.
2. Different volumes, different pressures, more choices.
3. Spiral polished texture, beautiful appearance.
4. Brand accessories, reliable performance.
5. Floating support, lower heat loss.
Welded Insulated Cylinder technical parameter | ||||||||||||
Standard | GB24159-2009 | |||||||||||
Model | Vertical | Horizontal | ||||||||||
175MP | 175HP | 195MP | 195HP | 210MP | 210HP | 450MP | 450HP | 410MP | 410HP | 499MP | 499HP | |
Work Pressure (MPa) | 1.6 | 2.3 | 1.6 | 2.3 | 1.6 | 2.3 | 1.6 | 2.3 | 1.6 | 2.3 | 1.6 | 2.3 |
Volume | ||||||||||||
Nominal Volume (L) | 175 | 175 | 195 | 195 | 210 | 210 | 450 | 450 | 410 | 410 | 499 | 499 |
Valid Volume (L) | 161 | 161 | 179.4 | 179.4 | 193.2 | 193.2 | 405 | 405 | 369 | 369 | 459.1 | 459.1 |
Size and Weight | ||||||||||||
D (mm) | 506 | 506 | 506 | 506 | 506 | 506 | 766 | 766 | 706 | 706 | 706 | 706 |
H (mm) | 1504 | 1504 | 1631 | 1631 | 1721 | 1721 | 1625 | 1625 | 1900 | 1900 | 2110 | 2110 |
NW(kg) | 130-135 | 152-157 | 138-143 | 158-163 | 145-148 | 176-179 | 258-263 | 284-289 | 295-302 | 351-358 | 335-342 | 393-400 |
Storage Capacity | ||||||||||||
LNG (kg) | 69 | 69 | 77 | 77 | 83 | 83 | 172 | 172 | 157 | 157 | 193 | 193 |
LO2(kg) | 183 | 183 | 199 | 199 | 221 | 221 | 462 | 462 | 442 | 442 | 514 | 514 |
LN2 (kg) | 130 | 130 | 140 | 140 | 156 | 156 | 328 | 328 | 299 | 299 | 364 | 364 |
LAr (kg) | 225 | 225 | 251 | 251 | 271 | 271 | 567 | 567 | 522 | 522 | 636 | 636 |
LCO2 (kg) | 188 | 209 | 226 | 446 | 440 | 536 | ||||||
LN2O (kg) | 197 | 219 | 236 | 495 | 462 | 562 | ||||||
Valve Setting pressure (Mpa) | 1.72 (250) | 2.41 (350) | 1.72 (250) | 2.41 (350) | 1.72 (250) | 2.41 (350) | 1.72 (250) | 2.41 (350) | 1.72 (250) | 2.41 (350) | 1.72 (250) | 2.41 (350) |
Pressure adjustable range (Mpa) | 0.34-1.2 (50-175) | 1.0-2.4 (150-350) | 0.34-1.2 (50-175) | 1.0-2.4 (150-350) | 0.34-1.2 (50-175) | 1.0-2.4 (150-350) | 0.34-1.2 (50-175) | 1.0-2.4 (150-350) | 0.34-1.2 (50-175) | 1.0-2.4 (150-350) | 0.34-1.2 (50-175) | 1.0-2.4 (150-350) |
Static evaporation rate (%/d) | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 |
Note | Net Weight is based on the weight on name plate. |
![]() |