Categories | Laminar Sealing Rings |
---|---|
Brand Name: | lisprings |
Model Number: | FK3 AS |
Certification: | ISO9001 TS16949 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Supply Ability: | 10000000 |
Delivery Time: | 7 work days |
Packaging Details: | Bulk packaged or Customize |
Name: | Single Turn Laminar Sealing Rings Combined for Bores Series FK3 AS |
Size: | 5mm-1000mm |
Tooling Charge: | Free |
Used For: | Industry |
Material: | Carbon steel or Stainless Steel |
Stock: | More than 2000 Types |
FK3 IS Series FEY Single Turn Laminar Sealing Rings For Roller / Plain Bearings
Single wound laminar sealing rings "FK3 ASK" are used as a grease
seal for roller and plain bearings and they protect,
if greased, against dust entry and ambient moisture. Due to the
increased labyrinth effect, the sealing effect is optimized
by the additional sealing of the groove base diameter.
The "FK3 AS" or "FK3 ASK" assemblies are normally preferred over
the "FK3 IS" or "FK3 ISK" assemblies due to their
easier installation into the grooves. Depending on the applications
or the technical requirements, the ring carriers can
be manufactured from steel, cast iron, light alloy or plastics.
0.625 | - | 1.249 | 0.072 | 0.119 | 0.055 | 0.021 | 0.134 | -0.134 |
1.25 | - | 1.499 | 0.072 | 0.119 | 0.065 | 0.021 | 0.154 | -0.154 |
1.5 | - | 1.749 | 0.084 | 0.139 | 0.078 | 0.025 | 0.18 | -0.18 |
1.75 | - | 2.249 | 0.102 | 0.17 | 0.095 | 0.031 | 0.214 | -0.214 |
2.25 | - | 2.749 | 0.102 | 0.17 | 0.113 | 0.031 | 0.25 | -0.25 |
2.75 | - | 2.999 | 0.102 | 0.17 | 0.123 | 0.031 | 0.27 | -0.27 |
3 | - | 3.249 | 0.102 | 0.17 | 0.128 | 0.031 | 0.28 | -0.28 |
3.25 | - | 3.499 | 0.102 | 0.17 | 0.138 | 0.031 | 0.3 | -0.3 |
3.5 | - | 3.999 | 0.102 | 0.17 | 0.158 | 0.031 | 0.34 | -0.34 |
4 | - | 4.499 | 0.102 | 0.17 | 0.168 | 0.031 | 0.36 | -0.36 |
4.5 | - | 4.999 | 0.131 | 0.215 | 0.188 | 0.039 | 0.408 | -0.408 |
5 | - | 5.499 | 0.131 | 0.215 | 0.2 | 0.039 | 0.432 | -0.432 |
5.5 | - | 6.249 | 0.158 | 0.254 | 0.225 | 0.046 | 0.49 | -0.49 |
6.25 | - | 7.749 | 0.187 | 0.301 | 0.25 | 0.055 | 0.54 | -0.54 |
7.75 | - | 9.999 | 0.187 | 0.301 | 0.312 | 0.055 | 0.702 | -0.702 |
10 | - | 12.499 | 0.217 | 0.346 | 0.35 | 0.063 | 0.778 | -0.778 |
12.5 | - | 14.999 | 0.217 | 0.346 | 0.375 | 0.063 | 0.828 | -0.828 |
15 | - | 19.999 | 0.307 | 0.496 | 0.437 | 0.093 | 0.952 | -0.952 |
20 | - | 24.999 | 0.31 | 0.504 | 0.5 | 0.093 | 1.158 | -1.158 |
25 | - | 29.999 | 0.31 | 0.504 | 0.567 | 0.093 | 1.292 | -1.292 |
30 | - | 50 | 0.31 | 0.504 | 0.75 | 0.093 | 1.658 | -1.658 |
>
![]() |