Categories | Hydraulic Injection Moulding Machine |
---|---|
Brand Name: | OUCO |
Model Number: | OUCO-CWI-220GB |
Certification: | CE, ISO9001:2008, SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 sets/year |
Delivery Time: | 2 months |
Packaging Details: | Nude |
Product Name: | OUCO Plastic Box Making Machine With High Response Motor and Full Hydraulic Drive |
Type: | Automation |
Function: | Plastic Parts Production |
Motor: | Servo Energy Saving |
Color: | Support customization |
Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic |
Transport Package: | FCL |
OUCO plastic machine is fully hydraulic driven and adopts the world
class Speed control program, which improves the repeat positioning
accuracy of the injection molding machine to 0.1mm and controls the
injection accuracy to 0.1mm.
There are no major restrictions on the materials that can be used
for 220GB, such as PE, PP, PS, ABS, PVC, PA, PET, PC, PPO
Product Advantages
We select the most suitable parts
- Korea LS Three-phase circuit breakersingle-pole circuit
breakerThree-pole circuit breaker adopt
- Taiwan FOTEK Solid relaysfast fuse breaker therom rolay -French
Schineider gefran Contactorihermo-relaystroke switch -Italy Gefran
Linear transducer
- Korea Autonics Proximity switchphotosensor
- Taiwan MW Switching power
Parameters
MODEL | CWI-220GB | |||||
CLAMPING UNIT | clamping force (kN) | 2200 | ||||
Tie bar distance W×L (mm) | 570*570 | |||||
Max.Daylight(mm) | 550 | |||||
Max. mold thickness (mm) | 600 | |||||
Min. mold thickness(mm) | 220 | |||||
Platen Dimensions W×L (mm) | 830X830 | |||||
Ejector Stroke(mm) | 170 | |||||
Ejector Force(Kn) | 80 | |||||
Ejector Quantily | 9 | |||||
Injection unit | 860D | 1100D | ||||
Injection Unit | Screw Diameter(mm) | 45 | 50 | 50 | 55 | |
Screw L/D ratio | 23.3 | 21 | 23.1 | 21 | ||
Theoretical injection volume (cm3) | 358 | 442 | 487 | 589 | ||
Shot Weight (PS) g | 329 | 406 | 448 | 542 | ||
Injection Pressure(MPa) | 256 | 207 | 225 | 186 | ||
Injection Speed (mm/s) | 126 | 101 | ||||
Injection Rate (cm3/s) | 200 | 247 | 198 | 240 | ||
Screw Speed (rpm) | 245 | 185 | ||||
Other | Motor Power (Kw) | 34 | ||||
pump capacity(L/min) | 176 | |||||
Heater Power (Kw) | 13..3 | 15.9 | ||||
Machine Weight (kg) | 7.5 | |||||
Machine size L×W×H (mm) | 5830x1640x1870 |
Detail Pictures
Company Profile
![]() |