Categories | Paper Die Cutting Machine |
---|---|
Brand Name: | PRINTYOUNG |
Model Number: | AEM-1050 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | US 104000 Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 Set/Sets per Month |
Delivery Time: | 60 days |
Packaging Details: | Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included. |
Voltage: | 380V |
Dimension: | 4850(+1650) x 2100(+1600) x 2350 mm |
Weight: | 16000 kg |
Production Capacity: | 7500 S/H |
Key Selling Points: | Automatic |
Max. workable width: | 1050mm |
Max sheet size: | 1050 x 750 mm |
Min sheet size: | 400 x 350 mm |
Max cutting size: | 1040 x 720 mm |
Die chase inner size: | 1080 x 745 mm |
Cutting plate size: | 1050 x 730 mm |
Min gripper margin: | 7 mm |
Cutting precision: | ≤±0.1 mm |
Max cutting pressure: | 300 T |
Feeding pile height: | 1550 mm |
Delivery pile height: | 1400 mm |
AEM-1050 Automatic Die Cutting Machine with Waste Stripping
AEM-1050 Automatic Die Cutting Machine | |
---|---|
Max sheet size | 1050 x 750 mm |
Min sheet size | 400 x 350 mm |
Max cutting size | 1040 x 720 mm |
Die chase inner size | 1080 x 745 mm |
Cutting plate size | 1050 x 730 mm |
Min gripper margin | 7 mm |
Cutting precision | ≤±0.1 mm |
Max cutting pressure | 300 T |
Max cutting speed | 7500 S/H |
Feeding pile height | 1550 mm |
Delivery pile height | 1400 mm |
Application | Cardboard:0.1~2 mm Corrugated paper:<4 mm |
Main motor power | 11 KW |
Total power | 17.8 KW |
Dimension | 4850(+1650) x 2100(+1600) x 2350 mm |
Weight | 16 T |
![]() |