Categories | Portable Diesel Air Compressor |
---|---|
Place of Origin: | Jiangsu |
Brand Name: | dhh |
Packaging Details: | Wooden box |
Price: | Negotiate |
Certification: | CE/ISO9001 |
MOQ: | 1 SET |
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 600 set/month |
Model Number: | 110DHY-14.5 |
Type: | Screw |
Configuration: | Stationary |
Power Source: | Diesel |
Lubrication Style: | Lubricated |
Mute: | Yes |
Voltage: | 380v/50hz or Customized |
Dimension(L*W*H): | 2890*2020*2270mm |
Weight: | 2130kg |
Working Pressure: | 10 bar |
Core Components: | Air end |
Gas Type: | Air |
Capacity: | 10m3/min |
Cooling method: | Air Cooling |
Pressure: | 14.5bar |
Control type: | Micro PLC controller |
Insulation level of motor: | F |
Working temperature: | -5 to +42℃ |
Warranty time: | 24months |
Protection level of motor: | IP54/IP55/IP65 |
OEM: | Offered |
MOQ: | 1 PC |
Stationary Portable Air Compressor Diesel Engine 110kw 353cfm Mobile Air Compressor
Model: 110DHY-14.5
Diesel engine driven screw air compressor
Type:Rotary Twin Screw, one-Stage
Free air delivery: 10m3/min
Normal working pressure:14.5bar
Diesel engine: Yuchai 110kw
Cooling: by air
Control type: Micro PLC controller
Driven: direct driven
Dimension:2890*2020*2270mm
Weight:2130kg
Diesel Screw Air Compressor (Low ,Medium Pressure Series)
Model | Free Air Delivery (m3/min) | Free Air Delivery | Oil Content (ppm) | Diesel Power (kW/HP) | Weight (kg) | Dimensions (mm) |
42DHG | 0.7 | 4 | ≤6 | 42(57) | 780 | 2110*1500*1620 |
50DHY | 0.7 | 6 | ≤6 | 50(68) | 1050 | 2532*1682*1684 |
58DHY-8 two wheels | 0.8 | 7 | ≤6 | 58(80) | 1550 | 3140*1740*1900 |
110DHY-8 four wheels | 0.8 | 12 | ≤6 | 110(150) | 2480 | 3120*1630*2290 |
110DHY-10 two wheels | 1.0 | 12 | ≤6 | 110(150) | 2260 | 2890*2020*2270 |
110DHY-10 four wheels | 1.0 | 12 | ≤6 | 110(150) | 2260 | 3120*1630*2290 |
110DHY-14.5 two wheels | 1.45 | 10 | ≤6 | 110(150) | 2130 | 2890*2020*2270 |
110DHY-14.5 four wheels | 1.45 | 10 | ≤6 | 110(150) | 2180 | 3120*1630*2290 |
138DHY-14.5 two wheels | 1.45 | 13 | ≤6 | 140(180) | 3000 | 3350*2060*2350 |
139DHY-13 four wheels(Yuchai) | 1.3 | 15 | ≤6 | 140(180) | 3000 | 3650*1700*2040 |
141DHY-13 four wheels(Yuchai) | 1.3 | 15.5 | ≤6 | 140(180) | 2510 | 3650*1700*2040 |
180DHY-8 four wheels | 0.8 | 20 | ≤6 | 179(240) | 3800 | 3720*1970*2250 |
Product Features:
1.Automatic control and protection system.
2.Error free capacity control.
3.Deluxe micro-computer florescence control panel.
4.All weather models for high altitude operations.
5.High quality filtration system with safety filters.
DHH Screw Compressor Jiangsu Co.,Ltd
Our Factory has been in air compressors industry for 20years, now we have fixed speed (belt driven & direct driven) screw air compressors; VSD variable speed frequency screw air compressors, the inverter compressors work very good and save electricity. Permanent magnet frequency screw compressors, this new technology screw compressor super environmental and save energy, quite lower noise, almost mute, best choice if your work shop have high request of environment. Besides we also have two stage double screw compressor, it is very popular in China market.
Welcome to choose us as your partner and best supplier!
1.24/7 after sales service support in different languages.
2.Follow up the feedback of products in 2 months interval by email
or call.
3.Guidance of installation and commissioning on site can be
provided by factory-trained technicians or local Authorized Service
Center.
4.Technical training for customers in DEHAHA air compressor factory
or working site.
5.Plenty of original spare parts with proven quality are all
available from our central stocks in Shanghai and all
distributors’depots.
6.All kinds of technical documents in different languages.
![]() |