Categories | LPG Gas Storage Tank |
---|---|
Brand Name: | MKIMM |
Model Number: | MKIMM |
Certification: | ISO |
Place of Origin: | henan |
MOQ: | 1 |
Price: | bargain |
Payment Terms: | T/T,L/C,Paypal,Alipay,West Union and so on |
Supply Ability: | 25 every month |
Delivery Time: | 15days |
Packaging Details: | wooden box |
Working Pressure: | 1.77MPa |
Warranty:: | 1 Year |
Condition:: | New |
Weight:: | 19746kg |
Dimension(L*W*H):: | 7954*2124*2714 |
Key Words: | LPG Tank, LPG Storage Tank, LPG Tanker |
Propane Tank Capacity: | 5cbm ~ 200cbm (2.5ton - 100ton) for Optional |
Horizontal 30cbm 40cbm 40cbm LPG Gas Storage Tank
LPG storage tank consist of a lpg tank, Cut-off Valve, Needle
Valve, Safety Valve, Liquid level meter, Pressure gauge,
Temperature Gauge etc.
There is from 5CBM ~ 200CBM (2.5Ton - 100Ton) LPG TANK for
optional. It is used for storing gas, liquid, and vapour mediums,
for example, propane, It is widely used in oil, chemical industry,
electric power areas.
LPG Tank Technical parameters:
NO. | model | design pressure | Cylinder size (diameter * tube length * wall thickness mm) | Dimensions (outside diameter * total height / total length mm) | Material | Total net weight(kg) |
1 | 10m/10000L | 1.77MPa | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
2 | 15m/15000L | 1.77MPa | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
3 | 25m/25000L | 1.77MPa | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
4 | 30m/30000L | 1.77MPa | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
5 | 45m/45000L | 1.77MPa | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
6 | 50m/50000L | 1.77MPa | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
P.S:We can produce according to your request, you need the model,To provide you with the best quality, best price, best service |
FAQ
Why choose us?
Experience
More than 15 years experience of production,sales,research and
development in the field of special trucks.
Specialization
We can produce according to your demand, the material,the size, the
color and the logo is optional for you.
Good quality
Has solid technology, advanced equipments;Reliant quality and
flexible modes of operation also have strict quality control
system.
![]() |