Categories | Ceramic Ball Bearings |
---|---|
Brand Name: | CSQ |
Model Number: | 6300 series |
Place of Origin: | China |
MOQ: | 50 pcs |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | Negotiable |
Delivery Time: | Negotiable |
Packaging Details: | Foam+cartom box |
Name: | 6300 Series Ceramic deep groove balls bearings |
Race and Balls: | In Material Of Si3N4/SSiC/ZrO2 |
Cage and Seals: | In material of Peek/Teflon/Nylon/PFA/Rubber |
Clearance: | C0/C3 or customized |
Precision: | P6/ABEC3 to P4/ABEC7 |
Pacage: | Foam+cartom box |
6300 Series Ceramic Deep Groove Balls Bearings In Material Of Si3N4/SSiC/ZrO2
Description of 6300 SeriesCeramic Deep Groove Bearings:
1. The material of races and balls can be chosen among silicon
nitride, silicon carbide and zirconia. Our company mainly produces high-performance ceramic bearings in
materials of Si3N4, SSiC, ZrO2 and etc, our company has our
porfessional recipe advantage and many years production experiences
of ceramic bearings in these three kinds of ceramic materials.
Welcome your inquiry.
2. The material of cage can be chosen among PEEK, Teflon, Brass and
Stainless steel, we can customize any material combination
according to your requirement. AndThe structure can be open or sealed and the material of seals can
be chosen among Stainless steel, Rubber,Teflon and Peek.
Material Properties | Units | SSiC | HIP-Si3N4 | GPS-Si3N4 | HIP-ZrO2 |
Density | g/cm3 | 3.15-3.18 | 3.27-3.29 | 3.22-3.27 | 6.05-6.09 |
Porosity | % | 0 | 0 | 0 | 0 |
Fledural Strength | MPa | 550 | 830 | 689 | 900 |
Elastic Modulus | GPa | 410 | 310 | 310 | 200 |
Hardness | HV5 | 2800 | 1580 | 1450 | 1300 |
Fracture Toughness KIC | MPa.m1/2 | 4.6 | 6.1 | 5.7 | 8-11 |
Maximum Use Temperature | ℃ | 1650 | 1000 | 1000 | 380 |
Reference data of Ceramic Deep Groove Bearings:
Bearings model | Form size d (mm) | Form size D (mm) | Form size B (mm) | Load | Load Cor (N) | Max.Speed Grease (rpm) | Max. Speed Oil (rpm) |
6300CE | 10 | 35 | 11 | 7380 | 3500 | 29900 | 35100 |
6301CE | 12 | 37 | 12 | 8730 | 4200 | 26000 | 31200 |
6302CE | 15 | 42 | 13 | 10260 | 5450 | 22100 | 27300 |
6303CE | 17 | 47 | 14 | 12150 | 6550 | 20800 | 24700 |
6304CE | 20 | 52 | 15 | 14310 | 7900 | 18200 | 22100 |
6305CE | 25 | 62 | 17 | 19080 | 10900 | 15600 | 18200 |
6306CE | 30 | 72 | 19 | 24030 | 15000 | 13000 | 15600 |
6307CE | 35 | 80 | 21 | 30150 | 19100 | 11440 | 13000 |
6308CE | 40 | 90 | 23 | 36450 | 24000 | 10140 | 11960 |
6309CE | 45 | 100 | 25 | 47700 | 32000 | 9100 | 10660 |
6310CE | 50 | 110 | 27 | 55800 | 38500 | 8320 | 9750 |
6311CE | 55 | 120 | 29 | 64350 | 45000 | 7540 | 8840 |
6312CE | 60 | 130 | 31 | 73800 | 52000 | 7020 | 8190 |
6313CE | 65 | 140 | 33 | 83250 | 60000 | 6370 | 7540 |
6314CE | 70 | 150 | 35 | 93600 | 68000 | 5980 | 7020 |
6315CE | 75 | 160 | 37 | 101700 | 77000 | 5590 | 6500 |
6316CE | 80 | 170 | 39 | 110700 | 86500 | 5200 | 6110 |
![]() |