Categories | Solar PV Panel |
---|---|
Brand Name: | Hochiry |
Model Number: | HCR570M-144 |
Certification: | TUV |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Payment Terms: | T/T, Western Union, MoneyGram |
Delivery Time: | 20-25 work days |
Packaging Details: | 27pcs/ per pallet 270pcs/ 1*20' container 648pcs/ 1*40' container |
Product name: | 144 Cells Half Cell PV Solar Power Panel |
Solar cell: | 9BB MONO 182*91mm |
Number of cells: | 144 Cells |
Solar power (w): | 2000W |
Max. power: | 555w 565w 575w 560W 580W |
Frame: | Anodized Aluminium Alloy |
Material: | Monocrystalline Silicon |
Warranty: | 30 Years Output Power Guarantee |
Panel Efficiency: | High Efficiency 144cells |
Glass: | 3.2mm High Transmission Tempered Glass |
TPT back sheet: | White Backsheet |
Connector: | MC4 Compatible |
Junction Box: | IP68 rated, 3 diodes |
Electrical Parameters | ||||||
Module | HCR555M-144 ~ HCR580M-144 | |||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||||
Maximum Power Pmax(W) | 555 | 560 | 565 | 570 | 575 | 580 |
Maximum Power Voltage(Vmp/V) | 41.8 | 42 | 42.2 | 42.4 | 42.6 | 42.8 |
Maximum Power Current(Imp/A) | 13.29 | 13.35 | 13.41 | 13.47 | 13.53 | 13.59 |
Open Circuit Voltage(Voc/V) | 50 | 50.2 | 50.4 | 50.6 | 50.8 | 51 |
Short Circuit Currrnt(Isc/A) | 14.05 | 14.11 | 14.17 | 14.23 | 14.29 | 14.35 |
Module Efficiency(%) | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 |
Power Tolerance(W) | 0~+5W | |||||
Temperature Coefficient of Isc(αIsc) | +0.059%/℃ | |||||
Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | |||||
Temperature Coefficient of Pmax(γVoc) | -0.410%/℃ | |||||
STC | Irradiance 1000w/㎡, Cell Temperature 25℃, Air Mass 1.5 |
![]() |