Categories | Solar PV Panel |
---|---|
Brand Name: | Hochiry |
Model Number: | HCR360M-60 |
Certification: | TUV |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Payment Terms: | T/T, Western Union, MoneyGram |
Delivery Time: | 20-25 work days |
Packaging Details: | 27pcs/ per pallet 270pcs/ 1*20' container 648pcs/ 1*40' container |
Product name: | Monocrystalline Solar Panels |
Solar cell: | 9BB Mono 156.75*79.375 Cell |
Number of cells: | 60cells |
Max. power: | 320W 340W 360W |
Solar Cells: | Monocrystalline,Polycrystalline,Amorphous Silicon |
Frame: | Anodized Aluminium Alloy |
Material: | Monocrystalline Silicon |
Warranty: | 25 Years Output Power Guarantee |
Panel Efficiency: | High Efficiency |
Glass: | 3.2mm High Transmission Tempered Glass |
Solar Panel Type: | PERC, Half Cell, Bifacial |
Electrical Parameters HCR320M-60 ~ HCR360M-60 | |||||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||||
Maximum Power Pmax (W) | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
Maximum Power Voltage (Vmp/V) | 32.6 | 33.0 | 33.4 | 33.8 | 34.2 | 34.6 | 34.8 |
Maximum Power Current (Imp/A) | 9.22 | 9.4 | 9.58 | 9.76 | 9.94 | 10.12 | 10.3 |
Open Circuit Voltage (Voc/V) | 40.2 | 40.6 | 41 | 41.6 | 42.2 | 42.8 | 43.4 |
Short Circuit Current (Isc/A) | 9.82 | 9.98 | 10.14 | 10.3 | 10.46 | 10.62 | 10.78 |
Cell Efficiency(%) | 19.84 | 20.5 | 21.16 | 21.82 | 22.5 | 23.15 | 23.81 |
Module Efficiency (%) | 17.98 | 18.58 | 19.18 | 19.78 | 20.38 | 20.98 | 21.58 |
Power Tolerance (W) | 0 ~ +5W | ||||||
Temperature Coefficient of Isc (αIsc) | +0.059%/℃ | ||||||
Temperature Coefficient of Voc (βVoc) | -0.330%/℃ | ||||||
Temperature Coefficient of Pmax (γPmp) | -0.410%/℃ | ||||||
STC | Irradiance 1000W/㎡, Cell Temperature 25℃ , Air Mass 1.5 |
![]() |