Categories | Wire Rope End Stop |
---|---|
Brand Name: | TALURIT® |
Model Number: | T |
Place of Origin: | EU |
MOQ: | 100 pcs |
Price: | Call or Email for quote |
Payment Terms: | T/T, L/C |
Supply Ability: | 10,000 pcs per month |
Delivery Time: | Within 45 days after order confirmation |
Packaging Details: | Carton + pallet, wooden box, or custom |
Product name: | TALURIT® T / TS Aluminium Turnback Ferrule |
Application: | can be used for fibre core, single layer wire ropes, steel core single layer wire ropes, rotation resistant wire ropes and some spiral strand ropes |
Material: | Aluminium alloy |
Standard: | EN 13411-3, EN 573-3 |
Packaging: | Carton + pallet, wooden box, or custom |
Ferrule size number | Internal size | Nominal Deviation of average wall thickness from nominal thickness | Tolerable wall thickness difference | Length | Nominal weigth of 1000 pieces | |||||
a | tolerance | b | tolerance | s | s-s | u | l | tolerance | (kg) | |
2.5 | 2.7 | +0.2 0 | 5.4 | +0.2 0 | 1.05 | ± 0.04 | 0.09 | 9 | +0.2 -0.5 | 0.499 |
3 | 3.3 | 6.6 | 1.25 | ± 0.04 | 0.12 | 11 | 0.843 | |||
3.5 | 3.8 | 7.6 | 1.5 | ± 0.05 | 0.13 | 13 | 1.32 | |||
4 | 4.4 | +0.2 0 | 8.8 | +0.2 0 | 1.7 | ± 0.05 | 0.15 | 14 | +0.2 -0.5 | 1.81 |
4.5 | 4.9 | 9.8 | 1.9 | ± 0.06 | 0.17 | 16 | 2.61 | |||
5 | 5.5 | 11.0 | 2.1 | ± 0.06 | 0.19 | 18 | 3.57 | |||
6 | 6.6 | ± 0.15 | 13.2 | ± 0.15 | 2.5 | ± 0.08 | 0.22 | 21 | +0.2 -0.5 | 5.86 |
6.5 | 7.2 | 14.4 | 2.7 | ± 0.08 | 0.24 | 23 | 7.55 | |||
7 | 7.8 | 15.6 | 2.9 | ± 0.09 | 0.26 | 25 | 9.53 | |||
8 | 8.8 | ± 0.2 | 17.6 | ± 0.2 | 3.3 | ± 0.10 | 0.29 | 28 | +0.5 -1 | 13.7 |
9 | 9.9 | 19.8 | 3.7 | ± 0.11 | 0.33 | 32 | 19.8 | |||
10 | 10.9 | 21.8 | 4.1 | ± 0.12 | 0.37 | 35 | 26.4 | |||
11 | 12.1 | ± 0.3 | 24.2 | ± 0.3 | 4.5 | ± 0.13 | 0.41 | 39 | +0.5 -1 | 35.8 |
12 | 13.2 | 26.4 | 4.9 | ± 0.15 | 0.44 | 42 | 45.8 | |||
13 | 14.2 | 28.4 | 5.4 | ± 0.16 | 0.48 | 46 | 59.7 | |||
14 | 15.3 | ± 0.3 | 30.6 | ± 0.3 | 5.8 | ± 0.17 | 0.52 | 49 | +0.5 -1 | 73.5 |
16 | 17.5 | 35 | 6.7 | ± 0.20 | 0.57 | 56 | 111 | |||
18 | 19.6 | 39.2 | 7.6 | ± 0.23 | 0.61 | 63 | 159 | |||
20 | 21.7 | ± 0.3 | 43.4 | ± 0.3 | 8.4 | ± 0.25 | 0.64 | 70 | +0.7 -1.5 | 217 |
22 | 24.3 | ± 0.4 | 48.6 | ± 0.4 | 9.2 | ± 0.28 | 0.67 | 77 | 292 | |
24 | 26.4 | 52.8 | 10 | ± 0.30 | 0.70 | 84 | 376 | |||
26 | 28.5 | ± 0.4 | 57 | ± 0.4 | 10.9 | ± 0.32 | 0.74 | 91 | +0.7 -1.5 | 481 |
28 | 31 | 62 | 11.7 | ± 0.33 | 0.77 | 98 | 603 | |||
30 | 33.1 | 66.2 | 12.5 | ± 0.35 | 0.82 | 105 | 739 | |||
32 | 35.2 | ± 0.4 | 70.4 | ± 0.4 | 13.4 | ± 0.37 | 0.87 | 112 | +0.7 -1.5 | 897 |
34 | 37.8 | 75.6 | 14.2 | ± 0.38 | 0.92 | 119 | 1077 | |||
36 | 39.8 | 79.6 | 15 | ± 0.40 | 0.98 | 126 | 1275 | |||
38 | 41.9 | ± 0.4 | 83.8 | ± 0.4 | 15.8 | ± 0.41 | 1.03 | 133 | +0.7 -1.5 | 1503 |
40 | 44 | 88 | ± 0.5 | 16.6 | ± 0.43 | 1.08 | 140 | 1734 | ||
44 | 48.4 | 96.8 | 18.3 | ± 0.46 | 1.19 | 154 | 2314 | |||
48 | 52.8 | ± 0.4 | 105.6 | ± 0.5 | 20.0 | ± 0.5 | 1.3 | 168 | +0.7 -1.5 | 3010 |
52 | 57.2 | ± 0.5 | 114.4 | ± 0.6 | 21.6 | ± 0.54 | 1.4 | 182 | 3813 | |
56 | 61.6 | 123.2 | 23.3 | ± 0.58 | 1.5 | 196 | 4772 | |||
60 | 66 | ± 0.5 | 132 | ± 0.6 | 25 | ± 0.63 | 1.6 | 210 | +0.7 -1.5 | 5880 |
![]() |