Categories | Optical Digital Microscope |
---|---|
Brand Name: | Phidix |
Model Number: | M20127 |
Certification: | IATF16949, CE |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 PCS/Month |
Delivery Time: | 15-20 Work Days |
Packaging Details: | 1 PC/Box |
Customization: | OEM, ODM |
Warranty: | 1 year |
Lead-time: | 15-20 Work Days |
Color: | Black |
Drawtube: | Monocular |
Theory: | Digital Microscope |
Magnification: | 10X-250X |
Resolution: | 5MP |
Image Sensor: | 5 Mega Pixels |
Polarizer Newest HD 5MP Portable Electron USB Digital Microscope
M20127 Polarizer Newest HD 5MP Portable Electron USB Digital Microscope. It is a portable version of digital microscope.
Features:
- The switchable polarizer is easy to observe reflective objects like SMD board, diamond, metal etc.
- Software and driver can support four screens to work simultaneously.
Item | Description / Value |
Drawtube: | Monocular |
Polarizer: | Switchable polarizer |
Resolution: | 5MP(2592*1944), 30FPS |
Magnification: | 10X~250X |
Output: | USB port to computer/laptop |
Focus Range: | from 0mm to 55mm |
Light source: | 8pcs SMT LED, brightness adjustable |
Operation System: | Compatible with Window 7/8/10; macOS 10.14 and above |
OSD Language: | There are 16 languages built in the software |
Photo & Video: | Support photo and video recording by computer software |
Measuring: | Supported from computer software |
Compatible software/driver: | Digicapture Pro (with measurement and four display concurrently) |
Packaging size: | 27*19*11 cm |
Gross weight: | 0.70 kg |
![]() |