Categories | Spherical roller bearing |
---|---|
Brand Name: | JHB or OEM |
Model Number: | 24044 CC/W33 24044 CCK30/W33 220x340x118mm |
Certification: | Qualitycertificate |
Place of Origin: | Made in China |
MOQ: | 4PCS |
Price: | USD2000 |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 2000PCS/Month |
Delivery Time: | in stocks |
Packaging Details: | wooden case |
Bearing material: | Steel GCr15SiMn |
Bearing cage: | brass steel 085AI |
Bearing rolling: | Roller |
Outer dia: | 340mm |
Inner dia: | 220MM |
Height: | 118mm |
Double toggle jaw crusher use bearing 24044 CC/W33 24044 CCK30/W33 220x340x118mm
24044 CC/W33 24044 CCK30/W33 220x340x118mm Spherical roller bearings are self-aligning bearings that are consequently insensitive to misalignment of the shaft, they have two rows of rollers so they are able to carry heavy radial loads, all sizes are available with cylindrical or tapered bores.
Spherical roller bearing type | 24044CCKW33 tapered bore 24044CCW33 cylindrical bore |
Dimension: | 340*220*118MM |
Outer dia: | 340mm |
Inner dia: | 220mm |
Height: | 118mm |
Weight | 40 kgs |
Rolling material | GCr15,GCR15SIMN |
Cage material | 08AI Steel,Brass cage available |
clearance | C1 C2 C3 C0 |
Bore | Tapered bore 1:12 1:30 |
Lubrication | Grease lubrication |
Delivery time | In stock |
24044 CC/W33 24044 CCK30/W33 220x340x118mm spherical roller Bearing
with tapered bore
Dimensions - d (inside diameter) 220mm
Dimensions - D (outside diameter) 340mm
Dimensions - B (width) 118mm
Rolling Body: Roller Bearings
Separation: Yes
The Number of Rows: Double
Cage Material: Steel Cage 08AI MA MB CC CA
Precision Rating: P0 P6 P5
Seals Type: Open
OEM Service: Acceptable
Sample: Available
Certification: ISO9001:2000
Export Markets: Global
Principal dimensions | Basic load ratings | Speed ratings | |||||||
dynamic | static | Reference speed | Limiting speed | weight | Bearing with cylindrical bore | Bearing with tapered bore | |||
190 | 260 | 52 | 414 | 800 | 2200 | 2600 | 8.3 | 23938CC/W33 | 23938 CCK/W33 |
190 | 290 | 75 | 865 | 1340 | 1900 | 2400 | 18 | 23038 CC/W33 | 23038 CCK/W33 |
190 | 290 | 100 | 1120 | 1800 | 1400 | 2000 | 24.5 | 24038 CC/W33 | 24038 CCK30/W33 |
190 | 320 | 104 | 1370 | 2080 | 1500 | 2000 | 35 | 23138 CC/W33 | 23138 CCK/W33 |
190 | 320 | 128 | 1600 | 2500 | 1200 | 1600 | 43 | 24138 CC/W33 | 24138 CCK30/W33 |
190 | 340 | 92 | 1270 | 1700 | 1700 | 2400 | 36.5 | 22238 CC/W33 | 22238 CCK/W33 |
190 | 340 | 120 | 1660 | 2400 | 1300 | 1800 | 48 | 23238 CC/W33 | 23238 CCK/W33 |
190 | 400 | 132 | 2120 | 2650 | 1200 | 1600 | 82.5 | 22338 CC/W33 | 22338 CCK/W33 |
200 | 280 | 60 | 546 | 1040 | 2000 | 2400 | 11.5 | 23940 CC/W33 | 23940 CCK/W33 |
200 | 310 | 82 | 1000 | 1530 | 1800 | 2200 | 23.3 | 23040 CC/W33 | 23040 CCK/W33 |
200 | 310 | 109 | 1290 | 2120 | 1300 | 1900 | 31 | 24040 CC/W33 | 24040 CCK30/W33 |
200 | 340 | 112 | 1600 | 2360 | 1500 | 1900 | 43 | 23140 CC/W33 | 23140 CCK/W33 |
200 | 340 | 140 | 1800 | 2800 | 1100 | 1500 | 53.5 | 24140 CC/W33 | 24140 CCK30/W33 |
200 | 360 | 98 | 1460 | 1930 | 1600 | 2200 | 43.5 | 22240 CC/W33 | 22240 CCK/W33 |
200 | 360 | 128 | 1860 | 2700 | 1200 | 1700 | 58 | 23240 CC/W33 | 23240 CCK/W33 |
200 | 420 | 138 | 2320 | 2900 | 1200 | 1500 | 95 | 22340 CC/W33 | 22340 CCK/W33 |
220 | 300 | 60 | 546 | 1080 | 1900 | 2200 | 12.5 | 23944 CC/W33 | 23944 CCK/W33 |
220 | 340 | 90 | 1220 | 1860 | 1600 | 2000 | 30.5 | 23044 CC/W33 | 23044 CCK/W33 |
220 | 340 | 118 | 1560 | 2600 | 1200 | 1700 | 40 | 24044 CC/W33 | 24044 CCK30/W33 |
220 | 370 | 120 | 1800 | 2750 | 1300 | 1700 | 53.5 | 23144 CC/W33 | 23144 CCK/W33 |
220 | 370 | 150 | 2120 | 3350 | 1000 | 1400 | 67 | 24144 CC/W33 | 24144 CCK30/W33 |
220 | 400 | 108 | 1760 | 2360 | 1500 | 2000 | 60.5 | 22244 CC/W33 | 22244 CCK/W33 |
220 | 400 | 144 | 2360 | 3450 | 1100 | 1500 | 81.5 | 23244 CC/W33 | 23244 CCK/W33 |
220 | 460 | 145 | 2700 | 3450 | 1000 | 1400 | 120 | 22344 CC/W33 | 22344 CCK/W33 |
240 | 320 | 60 | 564 | 1160 | 1700 | 2000 | 13.5 | 23948 CC/W33 | 23948 CCK/W33 |
240 | 360 | 92 | 1290 | 2080 | 1500 | 1900 | 33.5 | 23048 CC/W33 | 23048 CCK/W33 |
240 | 360 | 118 | 1600 | 2700 | 1100 | 1600 | 43 | 24048 CC/W33 | 24048 CCK30/W33 |
240 | 400 | 128 | 2080 | 3200 | 1200 | 1600 | 66.5 | 23148 CC/W33 | 23148 CCK/W33 |
240 | 400 | 160 | 2400 | 3900 | 900 | 1300 | 83 | 24148 CC/W33 | 24148 CCK30/W33 |
240 | 440 | 120 | 2200 | 3000 | 1300 | 1800 | 83 | 22248 CC/W33 | 22248 CCK/W33 |
240 | 440 | 160 | 2900 | 4300 | 950 | 1300 | 110 | 23248 CC/W33 | 23248 CCK/W33 |
240 | 500 | 155 | 3100 | 4000 | 950 | 1300 | 155 | 22348 CC/W33 | 22348 CCK/W33 |
260 | 360 | 75 | 880 | 1800 | 1500 | 1900 | 23.5 | 23952 CC/W33 | 23952 CCK/W33 |
260 | 400 | 104 | 1600 | 2550 | 1300 | 1700 | 48.5 | 23052 CC/W33 | 23052 CCK/W33 |
260 | 400 | 140 | 2040 | 3450 | 1000 | 1400 | 65.5 | 24052 CC/W33 | 24052 CCK30/W33 |
260 | 440 | 144 | 2550 | 3900 | 1100 | 1400 | 90.5 | 23152 CC/W33 | 23152 CCK/W33 |
260 | 440 | 180 | 3000 | 4800 | 850 | 1200 | 110 | 24152 CC/W33 | 24152 CCK30/W33 |
260 | 480 | 130 | 2650 | 3550 | 1200 | 1600 | 110 | 22252 CC/W33 | 22252 CCK/W33 |
260 | 480 | 174 | 3250 | 4750 | 850 | 1200 | 140 | 23252 CC/W33 | 23252 CCK/W33 |
260 | 540 | 165 | 3550 | 4550 | 850 | 1100 | 190 | 22352 CC/W33 | 22352 CCK/W33 |
Please check 24044 CC/W33 24044 CCK30/W33 220x340x118mm Spherical roller bearings actual bearing picture:
24044 CC/W33 24044 CCK30/W33 220x340x118mm for Ball tube mill machine application:
Metallurgical
• Mining and construction
• Fluid machinery
• Material handling
• Industrial gearboxes
Textile industry
Railways
Energy
![]() |