Categories | video conference camera |
---|---|
Brand Name: | Yisen |
Model Number: | FT- Camera36 |
Certification: | CE ROHS |
Place of Origin: | Guangdong China |
MOQ: | 1pcs |
Payment Terms: | T/T, Western Union, MoneyGram paypol |
Supply Ability: | 2000pcs |
Delivery Time: | 2-6work days |
Packaging Details: | standard carton box with tick pearl cotton |
Digital Zoom: | 16x |
optical zoom: | 12x |
USB: | 3.0 |
Horizontal Angle of View: | 72.5° ~ 6.9° |
Vertical Angle of View: | 44.8° ~ 3.9° |
H & V Flip: | Support |
HD Output: | 1xHDMI: Verision 1.3 |
FT-camera36
Main Features | ●72.5° Wide-angle Lens + 16x Digital Zoom Use 72.5° wide-angle high quality lens, support 12x optical zoom, and 16x digital zoom (optional). ●USB3.0 Support USB3.0 ultra-high speed interface, can transfer uncompressed original video, and downward compatible with USB2.0. USB3.0, HDMI, Network can output at the same time. It also support CVBS interface. ●Microphone & AAC Audio Encoding Built-in microphone (supported by V60U only) or an external microphone (supported by V600U only), and support audio line in input. Support AAC audio encoding, better sound quality and smaller bandwidth. ●1080P Full HD Apply Panasonic's 1/2.7 inch, 2.07 million effective pixels high quality HD CMOS sensor,can reach maximum 1920 x 1080 high resolution and achieve quality image. ●Ultra-high Frame Rate The output frame rate up to 60fps in 1080P, up to 120fps output in 720P (supported by network only), 640x480P can be as high as 240fps (supported by network only, optional). ●Low-light High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm, effectively reduce the noise, even under low illumination conditions, picture can still keep clean and clear. ●Remote Control Using RS232/485 interface,all the parameters of the camera can be remote controled by the high-speed communications. | |
Name | USB3.0 HD Video Conference Camera | |
Camera | ||
Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/120 (supported by network only), 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 (supported by network only, optional) | |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M | |
Scanning Mode | Progressive | |
Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 Am | |
Digital Zoom | 16x (optional) | |
Minimal Illumination | 0.05 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual | |
Backlight Compensation | Support | |
Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
Video S/N | ≥55dB | |
Horizontal Angle of View | 72.5° ~ 6.9° | |
Vertical Angle of View | 44.8° ~ 3.9° | |
Horizontal Rotation Range | ±170° | |
Vertical Rotation Range | -30° ~ +90° | |
Pan Speed Range | 1.7° ~ 100°/s | |
Tilt Speed Range | 1.7° ~ 69.9°/s | |
H & V Flip | Support | |
Image Freeze | Support | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
USB Featured | ||
Oprate System | Windows XP, Windows Vista, Windows 7, Windows 8,Windows 10, Mac OS X, Linux | |
Color System | YUV 4:2:2,H.264,MJPEG, | |
Video Format | USB3.0 : 1080p/60, 1080p/50, 1080p/30, 1080p/25, 720p/60, 720p/50,
720p/30, 720p/25 USB2.0 : USB2.0:960x540p/30, 960x540p/25, 640x360p/60, 640x360p/50 | |
USB Video Communication Protocol | UVC 1.1 | |
UVC PTZ | Support | |
IPC Features | ||
Video Compression | H.264/MJEPG | |
Video Stream | Main Stream, Sub Stream | |
Main Stream Resolution | 1920x1080, 1280x720, 1024x576 | |
Sub Stream Resolution | 720x576, 720x480, 320x240 | |
Video Bit Rate | 128Kbps ~ 8192Kbps | |
Bit Rate Type | Variable Rate, Fixed Rate | |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps, 720p120: 120fps, 640x480p240: 240fps | |
Audio Compression | AAC | |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | |
Input/Output Interface | ||
HD Output | 1xHDMI: Verision 1.3 | |
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | |
1-ch: 3.5mm Audio Interface, Mic In | ||
1-ch: 3.5mm Audio Interface, Line Out | ||
USB | 1xUSB3.0: Type B female jack | |
1xUSB2.0: Type A female jack | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol:VISCA network use only | ||
1xRS485: Share with RS232 out,Max Distance:1200m,Protocal:VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | |
Generic Specification | ||
Input Voltage | DC 12V | |
Current Consumption | 1.0A (Max) | |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
Power Consumption | 12W (Max) | |
Size | 240mm x 144mm x 160mm | |
Net Weight | 1.65Kg (3.6lb) |
![]() |