Categories | Crane End Carriage |
---|---|
Brand Name: | JCYC |
Model Number: | GL |
Certification: | CE & ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 to 300 sets per week |
Delivery Time: | 15 to 20 working days |
Packaging Details: | Plywood case |
Product name: | Single Girder Crane End Carriage / End Beam With Retangular Steel Tube and Connecting Plates |
Condition: | New |
Span: | Generally 7.5-22.5m(can be customized) |
Capacity: | according to crane and crane span |
Feature: | Overhead single girder crane |
Warranty: | 12 months |
After-sale service provided: | Engineers available to service machinery overseas, Online support, No overseas service provided, Free spare parts, Field installation |
Single Girder Crane End Carriage / End Beam With Retangular Steel
Tube and Connecting Plates
Product Application:
1. END Carriage have compact dimensions, light weight, good
stability, triple motor-driven, high mechanical efficiency,
installation, use, easy maintenance, low cost, generally as the
first choice of customers.
2. END Carriage use rectangular tube modular manufacturing, buffer
motor drive, with forged wheels. Use one custom CNC boring and
milling machine.Completing opening, boring, milling surface
drilling in one time.
3. END Carriage with two main beam webs, rigid connection with the
main beam. When calibration crane, placed on the main beam webs,
after adjustment good crane span, the main beam can be completed
securely connecting plate welding. Main beam can be calibrated
separately with end carriage transport, installation, just the main
beam webs and end beams are bolted to complete the installation.
4. Every END Carriage run institutions have two wheels mounted at
both ends of end carriage. One of only Active Wheel, including
gear, used in conjunction with a motor output gear. The other was
driven wheels.
Product Specifications:
Model | Crane | Rectangular Steel tube | Wheel Size | Motor power | S1 (mm) | S2 (mm) | W1 (mm) | W2 (mm) |
GL125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 | 1500 | 1300 | 400 | 500 |
GL125-20 | 1t-11.5m | 2000 | 1800 | 400 | 500 | |||
GL125-25 | 1t-16.5m | 2500 | 2300 | 400 | 500 | |||
GL160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 | 1500 | 1200 | 400 | 500 |
GL160-20 | 2t/3t-11.5m | 2000 | 1700 | 400 | 500 | |||
GL160-25 | 2t/3t-16.5m | 2500 | 2200 | 400 | 500 | |||
GL160-30 | 2t/3t-22.5m | 3000 | 2700 | 500 | 600 | |||
GL160-35 | 2t/3t-28.5m | 3500 | 3200 | 600 | 700 | |||
GL200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 | 2000 | 1700 | 400 | 500 |
GL200-25 | 5t-16.5m | 2500 | 2200 | 400 | 500 | |||
GL200-30 | 5t-22.5m | 0.75KW*2 | 3000 | 2700 | 500 | 600 | ||
GL200-35 | 5t-28.5m | 3500 | 3200 | 600 | 700 | |||
GL250-20 | 10t-11.5m | 200*250*8 | W250*80 | 0.75KW*2 | 2000 | 1600 | 400 | 500 |
GL250-25A | 10t-16.5m | 2500 | 2100 | 500 | 600 | |||
GL250-30A | 10t-22.5m | 1.1KW*2 | 3000 | 2600 | 500 | 600 | ||
GL250-35A | 10t-28.5m | 3500 | 3100 | 700 | 800 | |||
GL250-25B | 16t-16.5m | 200*300*8 | W250*80 | 1.1KW*2 | 2500 | 2100 | 600 | 700 |
GL250-30B | 16t-22.5m | 3000 | 2600 | 700 | 800 | |||
GL250-35B | 16t-28.5m | 1.5KW*2 | 3500 | 3100 | 700 | 800 | ||
GL315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 | 3000 | 2500 | 700 | 800 |
GL315-35 | 20t-22.5m | 3500 | 3000 | 700 | 800 |
Product show:
![]() |