Categories | Twin And Earth Cable |
---|---|
Brand Name: | Zhenglan cable |
Model Number: | IEC 60227 Standard Single Wire (450/750) Copper Conductor With PVC Insulated Home Or Building |
Certification: | 3C,ISO 9001:2015,ISO 14001:2005; CE |
Place of Origin: | Henan, China |
MOQ: | Negotiable |
Payment Terms: | L/C, T/T, |
Supply Ability: | 5 Million one month |
Delivery Time: | 5-10 days |
Packaging Details: | Rolls or Customerised |
Price: | Negotiable |
Conductor: | 99.99% oxygen free copper |
Sheath: | PVC insulated |
Application: | Use for Home or Building |
Colour: | Black, red, bule,yellow or Customerised |
Core: | 1 |
Running voltage: | 450/750V |
IEC 60227 Standard Single Wire (450/750) Copper conductor with PVC Insulated for Home or Building
Single Wire Construction:
Conductor:
solid annealed copper class 1
Stranded copper, class 2
Insulation: PVC
BV Cable Electrical characteristics:
Rated voltage Uo/U (Um) : 450/750V
Test voltage: 2500V(450/750V)
IEC 60227 Standard Single Wire (450/750) Copper conductor with PVC Insulated for Home or Building
Core number/sectional area(mm²) | Core no./diameter(mm) | Outer diameter(mm) | Weight (kg/km) | 20℃conductor resistance(Ω/km) | ||
Cu | Al | Cu | Al | |||
1×1.5(A) | 1/1.38 | 3.2 | 20.3 | 12.1 | ||
1×1.5(B) | 7/0.52 | 3.3 | 21.6 | 12.1 | ||
1×2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 7.41 | 11.80 |
1×2.5(B) | 7/0.68 | 4.0 | 34.8 | 7.41 | ||
1×4(A) | 1/2.25 | 4.4 | 47.1 | 22 | 4.61 | 7.39 |
1×4(B) | 7/0.85 | 4.6 | 50.3 | |||
1×6(A) | 1/2.76 | 5.0 | 50.3 | 29 | 3.08 | 4.91 |
1×6(B) | 7/1.04 | 5.2 | 53.7 | 3.08 | ||
1×10 | 7/1.35 | 6.4 | 119 | 62 | 1.83 | 3.08 |
1×16 | 7/1.70 | 7.8 | 179 | 78 | 1.15 | 1.91 |
1×25 | 27/2.04 | 9.7 | 281 | 118 | 0.727 | 1.20 |
1×35 | 27/2.52 | 10.9 | 381 | 156 | 0.524 | 0.866 |
1×50 | 19/1.78 | 12.8 | 521 | 215 | 0.387 | 0.641 |
1×70 | 19/2.14 | 14.4 | 734 | 282 | 0.268 | 0.443 |
1×95 | 19/2.52 | 17.1 | 962 | 385 | 0.193 | 0.320 |
1×120 | 37/2.03 | 18.8 | 1180 | 431 | 0.153 | 0.253 |
1×150 | 37/2.25 | 20.9 | 1470 | 539 | 0.124 | 0.208 |
1×185 | 37/2.52 | 23.3 | 1810 | 666 | 0.0991 | 0.164 |
1×240 | 61/2.25 | 26.6 | 2350 | 857 | 0.0754 | 0.125 |
1×300 | 61/2.52 | 29.6 | 2930 | 1070 | 0.0601 | 0.100 |
1×400 | 61/2.85 | 33.2 | 3870 | 1390 | 0.0470 | 0.0778 |
A--stands for solid annealed copper class 1; B-- stands for Stranded copper, class 2
Why Choose Zhenglan Cable:
About zhenglan cable technology co., ltd
Zhenglan Cable Technology CO., Ltd.,formerly known as HENAN
Zhengzhou Cable Co., Ltd., is one of the large scale backbone
enterprises in China's wire and cable industry. The company's
registered capital is about 4 million 6 thousand yuan and its
headquarter is located in 49 floor of the South Tower of the
Greenland Center of Zhengzhou high railway station (Petronas Twin
Towers). The factory is located in the Zhengzhou cable science and
Technology Industrial Park of the Wuzhi industrial area. It is a
modern industrial park integrating advanced research and
development technology and production technology.
![]() |