Categories | Interactive Touch Table |
---|---|
Brand Name: | ZXTLCD |
Model Number: | ZXT-TB236D |
Certification: | CE/Rohs/FCC/ERP Energy Label |
Place of Origin: | China |
MOQ: | 1 Piece |
Price: | Negotiate |
Payment Terms: | T/T,Western Union, Alibaba trade assurance |
Supply Ability: | 2,000 pcs per month |
Delivery Time: | 12-15 workdays |
Packaging Details: | wooden case, carton, flight case are option |
Size: | 23.6'' |
Touch Screen: | Capacitive touch |
waterproof: | surface support waterproof function |
Touch Points: | 10 Points |
Network selectable: | Wifi / 3G / RJ45 (Optional) |
Warranty: | 1 year after delivery |
23.6 Inch Restaurant LCD Android Interactive Capacitive Waterproof
Multi Touch Table
Business Organizations: supermarket, large-scale shopping malls,
exclusive agency, chain shops, large-scale sales, star-rated
hotels, restaurants, travel agencies, pharmacy.
Financial Organizations: Banks, negotiable securities, fnds,
insurance companies, pawnshops;
Non-profit Organizations: Telecommunications, post offices,
hospital, schools;
Public Places: subway, airports, stations, gas stations, toll
stations, bookstores, parks, exhibition halls,
stadiums, museums, convention centers, ticket agencies, HR market,
lottery centers;
Real Estate Property: Apartments, villas, offices, commercial
buildings, model rooms, property brokers;
Entertainments: Movie theaters, fitness halls
The size we make: from small size 7” to 82”. We have wall-mounted,
free floor-standing,desktop style and so on.
We can also produce customized product for your demand. OEM and ODM
service provided.
Function optional: touch screen, motion sensor, Wifi, or 3G,
network, PC built-in and so on.
Panel Specifications:
(inch) | 23.6 |
Resolution | 1920*1080 |
Brightness(cd/m²) | 300 |
Contrast | 1000:1 |
Viewing area(mm) | 521*293 |
Viewing angle | 178 |
Ratio | 16:9 |
Power Consumption | 110-240V 50/60HZ |
Product Specification | ||
Panel Details | Panel Brand | Samsung/LG |
Android | CPU | Quad-Core/ Octa-Core |
RAM | 2GB ( 4GB optional ) | |
ROM ( internal memory ) | 8GB/16GB/32GB | |
OS | Android 5.1 ( Android OS will be updated as time goes by) | |
Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,H.264,MOV,WMV,RM,RMVB,etc. |
FHD 1080P Video | YES | |
Picture Format | JPG, BMP,PNG,etc. | |
Text | TXT | |
Audio Format | MP3,WAV | |
Interface | HDMI Output | 1 |
SD/ TF card slot | 1 | |
Mic in | 1 | |
Audio out | 1 | |
USB | 1 | |
RJ45 | 1 | |
Network | Wifi | available |
3G/4G | optional | |
Ethernet | available | |
Touch screen | option 1 | IR touch ( 10 points ) |
option 2 | capacitive touch (10 points ) | |
Speakers | Speakers | 2 x 5W stereo speakers |
Camera | Camera | optional |
Bluetooth | bluetooth | optional |
remote control software | optional | |
Features | ||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
2. Outer shell is made of extra good quality metal material and tempered glass. | ||
3.This machine is of android OS design, which could be connected to internet,and supports remote office cotrol . | ||
4.Remotely report system utilization and memory usage. | ||
5.Control, monitor and design screen layouts remotely by the remote control office. | ||
7.Color for metal outer frame is available with Black color, Shinning-silver color, Golden Color, cream-white color; Color Is Optional. | ||
8.APPs are available on Google Play and APP Store | ||
9.Easy connection to wifi. |
![]() |