Categories | Twin Wall Polycarbonate Sheet |
---|---|
Brand Name: | supremewolf |
Model Number: | pc021 |
Certification: | ISO,SGS |
Place of Origin: | china |
MOQ: | 1500m2 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram,paypal, L/C |
Supply Ability: | 60000tons per month |
Delivery Time: | 1-2 weeks for 1*20ft after receiving deposit |
Packaging Details: | PE film on both sides |
product name: | Double Wall Hollow Polycarbonate Sheet |
Color: | transparent,blue,green,opal,brown,etc. |
Desity: | 1.2g/cm3 |
Material: | polycarbonate |
Size: | 1220*2440mm , 2100*5800mm,or customized |
Thickness: | 4mm,6mm,8mm,10mm,12mm |
Technology: | Co-extrusion |
Feature: | anti-uv |
UV Layer Double Wall Hollow Polycarbonate Sheet,Blue Twinwall
Polycarobnate Sheet
★ Max width:2100mm |
★ Length: Recommend 5800/6000/11800/1220/12000mm to 20'container &40'container, or customized |
★ Color: clear/transparent, blue, green, opal, white, brown etc. |
★ Product Thickness |
1) Solid polycarbonate sheet:1.5-15mm |
2) corrugated polycarbonate sheet:1,1.2,1.5,2,2.5,2.8mm |
3) embossed polycarbonate sheet:1.5-15mm |
4) solid polycarbonate roll:1.5,2,3,4mm, length:30m |
5) diffuse polycarbonate sheet: 1.5,2,3mm |
6) embossed polycarbonate roll:1.5,2,3,4,5mm, length:30m |
7) twin-wall polycarbonate sheet: 4,6,8,10,12mm |
8) triple-wall polycarbonate sheet: 8,10,12,14,16mm |
9) four-wall polycarbonate sheet: 8,10,12,14,16,18,20mm |
10) honeycomb polycarbonate sheet: 6,8,10,12,14,16mm |
11) X-structure polycarbonate sheet: 12,14,16,18,20,22,25,30,32mm |
★ Technical Feature of Polycarbonate sheet
property | unit | index |
Impact strength | J/M | 850 |
Light transmission | % | 25 to 92 |
Specific gravity | G/CM3 | 1.2 |
Weather fastness | ℃ | -40 to 120 |
Coefficient of thermal expansion | MM/M℃ | 0.065 |
Heat conductivity | W/M2℃ | 2.3-3.9 |
Tensile strength | N/MM2 | ≥60 |
Flexural strength | N/MM2 | 100 |
Tensile stress at break | MPA | ≥65 |
Elongation at break | % | >100 |
Specific heat | KJ/KG.K | 1.17 |
Soundproof index | DB | 23-34 |
Modulus of elasticity | MPA | 2400 |
Heat deflection temperature | ℃ | 140 |
★ Feature of Polycarbonate sheet
Light weight | it is 1/2 weight of glass |
Impact Resistance | 30times of acrylic and 250-300times of glass in the same thicknessNo crack appears after 3kg hammer falls down the sheet within 2m height.Therefore , it is called “infrangible glass” and “sound steel”. |
Bendability | It can be cold bending .The min bending radius is 175 times of thickness. It can be formed into arch and semicircular etc. |
Sound insulation | it is 3-4Db higher than glass at the same thickness . It is the international preferred noise barrier material on highway. |
Energy saving | The heat transfer coefficient is lower than glass and other plastic ,the heat insulation is 7% to 25% above the glass in the same thickness and can reach up to 49% |
Weather endurance | it is good performance between -40℃ to 120℃. The yellow degree is 2 and light transmittance loss is just 6% after 4000hours accelarated aging test |
High Light Transmission | up to 92%. The transmission loss is merely 6% in ten years, the transmission loss of PVC is 15% to 20% ,and 12% to20% of glass fiber |
Anti-uv | compared with glass, the uv coating pc sheet will not turn yellow /hazy/degrade under the sun exposure. |
★ Application of Polycarbonate sheet
![]() |