Categories | Neon Light Power Supply |
---|---|
Brand Name: | Vasten |
Model Number: | TA-120100 |
Certification: | CE, RoHS |
Place of Origin: | China |
MOQ: | 10 pcs |
Price: | Negotiation US$/Meter |
Payment Terms: | T/T, Paypal, Western Union |
Delivery Time: | 3-5 days |
Packaging Details: | 50PCS/Carton |
name: | Transformer Power Supply Driver |
advantage: | IP67 |
usage: | LED lighting |
warranty: | 1 years |
Cooling: | free air convection |
SPECIFICATION | |||
MODEL | 12V 100W | 24V 100W | |
OUTPUT | DC VOLTAGE | 12V | 24V |
RATED CURRENT | 8.3A | 4.17A | |
CURRENT RANGE | 0~5A | 0~2.5A | |
RATED POWER | 100W | 100W | |
NOTE.2 RIPPLE & NOISE (max.) | 150mV | 150mV | |
NOTE.3 VOLTAGE TOLERANCE | ±2% | ±1% | |
SETUP, RISE TIME | 80ms/220VAC | ||
HOLD UP TIME (Typ.) | 60ms/220VAC | ||
INPUT | VOLTAGE RANGE | 90-130VAC/ 170 ~ 250VAC | |
FREQUENCY RANGE | 50 ~ 60Hz | ||
POWER FACTOR (Typ.) | PF>0.6/220VAC | ||
EFFICIENCY (Typ.) | 82% | 84% | |
AC CURRENT (Typ.) | 0.5A/220VAC | ||
INRUSH CURRENT (Typ.) | COLD START 40A/220VAC | ||
PROTECTION | Short circuit | Protection type : recovers automatically after fault condition is removed | |
Overload | overload protected @ 145-160% above peak rating | ||
Over temperature | Protection type : Shut down o/p voltage, re-power on to recover | ||
ENVIRONMENT | WORKING TEMP. | -30 ~ +50℃ (Refer to output load derating curve) | |
WORKING HUMIDITY | 20 ~ 99% RH non-condensing(Waterproof) | ||
STORAGE TEMP., HUMID IT Y | -40 ~ +80℃ , 10 ~ 99% RH | ||
SAFETY & EMC | SAFETY STANDARDS | CE Mark (LVD) , IP67 | |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | ||
EMC Test Standards | EN55015:2006 ; EN61547:1995+A1:2000 ; EN61000-3-2:2006 ; EN61000-3-3:1995+A2:2005 ; EN61347-1:2001 ; EN61347-2-13:2006 | ||
NOTE | 1. All parameters NOT specially mentioned are measured at 220VAC
input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12"
twisted pair-wire terminated with a 0.1uf & 1 0 uf parallel
capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
DIMENSION | 169 ×52×34(mm) (L×W×H) |
CARTO N QUANTI TY | 20PCS/Carton |
CARTON SIZE | 405×200×168(mm) |
WEIGHT | 510g/PCS |
![]() |