Categories | Digital Camera Microscope |
---|---|
Brand Name: | Goodbrother microscope, MedPro Mikroskop |
Model Number: | External digital phase contrast Microscope: BM117PHT+5.0MP camera |
Certification: | CE |
Place of Origin: | Ningbo, China |
MOQ: | 5PCS |
Price: | negotiable |
Payment Terms: | TT, L/C, Western Union |
Supply Ability: | 1000pcs/month |
Delivery Time: | 10 days |
Packaging Details: | 1PCS/carton, foam+carton |
Viewing head: | Compensation Trinocular head,inclined 30 degree |
Ocular: | WF10X eyepiece |
Nosepiece: | Backward quadruple nosepiece |
Stage: | Double layer mechanical stage 132X142mm |
Condenser: | NA=1.2 Abbe condenser with Iris Diaphragm |
Focusing: | Coaxial coarse and fine adjustment |
Light source: | Super light 3W LED lamp illumination |
Phase contrast kit: | Sliding phase contrast kit |
Digital camera: | External high resolution digital camera 5.0MP |
External Digital Camera Phase contrast&Brightfield Microscope: BM117PHT+5.0MP camera
Description:
The External Digital camera phase contrast microscope BM117PHT with 5.0MP is made up of the biological sliding phase contrast microscope BM117PH and economical high resolution 5.0MP digital camera with USB2.0 connection, The included 5.0 mega pixel camera comes with basic measuring software that allows image capture and this kind of external digital microscope is more flexible compared to the build-in or integrating digital camera microscope. The external digital microscope lends greater flexibility - you can add different cameras on the same microscope and vice versa. And the digital camera could be added on other regular microscope too. And it is more convenient.It is Compatible with Windows XP/Vista/7/8, Mac OS X and Linux, its multi-functional user-friendly software allows you to preview live images, record videos, capture still pictures, edit captures, or save them in BMP, TIFF, JPG, PICT, PTL and other formats very easily, as well as conduct length, angle, area, and other measurements.
The phase contrast is a popular microscope technique that enables the user to view transparent or translucent specimens without the need to stain the specimen. And it is commonly used for the study of molecular & cellular biology research, clinical & medical diagnosis, virology, bacteriology, parasitology, animal breeding, marine biology, paleontology, water treatment, bacteria live blood cell analysis and much more
Standard Specifications:
Standard Specification | 117PHB | 117PHT | |
Viewing Head | Compensation Binocular head inclined at30°, Interpupillary Distance 48-75mm, | ● | |
Compensation Trinocular head inclined at30°, Interpupillary Distance 48-75mm, | ● | ||
Eyepiece | Wide Field EW10X/18 eyepiece | ● | ● |
WF16X eyepiece | ○ | ○ | |
WF10X eyepiece with metal pointer | ○ | ○ | |
WF10X eyepiece with micrometer 0.1mm (cross hair) | ○ | ○ | |
Nosepiece | Backward Quadruple Nosepiece | ● | ● |
Objectives | Achromatic Objective 4X 10X 40X(S), 100X(S.oil) | ● | ● |
Phase contrat Plan Achromatic Objective10X 40X(S) | ● | ● | |
Plan Achromatic Objective 4X 10X 20X 40X(S), 100X(S.oil) | ○ | ○ | |
Semi-Plan Achromatic Objective 4X 10X 20X 40X(S), 100X(S.oil) | ○ | ○ | |
Infinite Plan Achromatic Objective 4X 10X 20X 40X(S), 100X(S.oil) | ○ | ○ | |
Stage | Double Layers Mechanical Stage:132X142, Moving range:75X40mm | ● | ● |
Condenser | Abbe Condenser N.A.=1.20 With Iris Diaphragm and Filters | ● | ● |
Sliding phase contrast Condenser | ● | ● | |
Focusing System | Coaxial Coarse&Fine Adjustment, Fine Division 0.004mm, Moving range:24mm | ● | ● |
Collector | High Brightness Collector | ● | ● |
Illumination | Super Light 3W LED illumination, Brightness Adjustable. | ● | ● |
AC220V/110V, 6V20W, Halogen Lamp, Brightness Adjustable. | ○ | ○ | |
Filters | Green and Blue Filters | ● | ● |
Optional Accessories | Polarization Attachment (Analyzer and polarizer) | ○ | ○ |
Simple Phase contrast kit | ○ | ○ | |
Sliding Phase contrast kit | ○ | ○ | |
Turret Phase contrast Kit | ○ | ○ | |
Dark- Filed Condenser(dry), Dark-field Condenser(oik), 100X dark field objective | ○ | ○ | |
High resolution COMS Digital Camera 5.0MP, 9.0MP, 14MP with
software and USB2.0 datawire, and USB3.0 output | ○ | ○ |
Max Resolution | 2592X1944(Approx 504000 pixels) |
Image Sensor | 1/2.5ʺ CMOS |
Pixel Size | 2.2μmX2.2μm |
Sensitivity | 0.53V/LUX-SEC(550nm) |
Dynamic Range | 66.5 dB |
SN Ratio | 40.5 dB |
Video Format &Frame Rate | 5fps @2592X1944,18fps@1280X960,60fps@640X480X |
Exposure | 0.21-2000ms, ROI Manual o&Auto |
Binning | 1X1,2X2,4X4 |
White balance | ROI balance/Manual Temp Tint Adjustment |
Capture/Control API | Native C/C++, Direct show, Twain and labview |
Record System | Still picture and movie |
Operation Temperature | -10℃~50℃ |
Storage Temperature | -20℃~60℃ |
Operation Humidity | 30~80%RH |
Power Supply | DC5V by USB Port |
Operation System | Microsoft windows XP/VISTA/7/8(32&64 bits) OS X(Mac OS X), Linux |
PC requirement | CPU: Equal to Intel core2 2.8GHz or Higher |
Memory 2GB or More | |
USB port: USB 2.0 High speed port | |
Display:17ʺ or Larger | |
CD-ROM |
![]() |