Categories | Industrial Cleaning Machinery |
---|---|
Brand Name: | China Coal |
Model Number: | XGP-35W |
Certification: | ISO CE SGS TUV BV MA |
Place of Origin: | China Shandong |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | TT, Paypal, Western Union |
Supply Ability: | 5000 |
Delivery Time: | Shipped in three days after payment |
Packaging Details: | Standard Export Packaging |
Model: | XGP-35W |
Washing Capacity(kg): | 35kg |
Rolling Container Dimension(mm): | Φ720×930mm |
Washing speed(r/min): | 32 |
Inlet water pipe(inch): | inch 1.5 |
Out water pipe(inch): | inch 2 |
Inlet steam pipe(inch): | inch 0.75 |
Horizontal Industrial Cleaning Machinery Semi Automatic Washing Machine
Introduction
1. Stainless steel inner and outer drums, protect fabrics from
getting rusty.
Strong corrosion resistance.
2. Horizontal structure, with safety lock on both inner drum and
outer drum.
3. Adopt famous brand motor & parts to ensure stable
performance.
4. Automatic computer control, 5 programs, Multi-variable speed
drive structure
assured machine runs smoothly and safety.
5. Temperature & washing time adjustable, Steam or electrical
heating.
6. Imported seal kit makes no leakage of both ends of spindle.
7. Easy installation and maintenance.
8. Suitable for washing various fabric and cloth since there are
different washing types,such as stone grinding for jeans.
9. Ideal choice for laundry, hotel ,troops ,jeans or dyeing
factory.
Technical Parameters
Model | Unit | XGP-35W | XGP-50W | XGP-70W | XGP-100W |
Washing Capacity(kg) | kg | 35 | 50 | 70 | 100 |
Rolling Container Dimension(mm) | mm | Φ720×930 | Φ830×1000 | Φ970×1000 | Φ970×1400 |
Washing speed(r/min) | r/min | 32 | 32 | 32 | 34 |
Inlet water pipe(inch) | inch | 1.5 | 1.5 | 2 | 2 |
Out water pipe(inch) | inch | 2 | 2 | 3 | 3 |
Inlet steam pipe(inch) | inch | 0.75 | 1 | 1.5 | 3 |
Steam Pressure(Mpa) | Mpa | 0.3–0.6 | 0.3–0.6 | 0.3–0.6 | 0.3–0.6 |
Motor Rated Power(kw) | kw | 1.5 | 1.5 | 2.2 | 3 |
Rated Voltage(V) | V | 110/220/ 240/380/415/440v | |||
Dimesion LxWxH (mm) | mm | 1900x950x1150 | 1900x 1050x1200 | 1900x1500 x1400 | 2450x1 500x1400 |
G.W.(kg) | kg | 450 | 520 | 800 | 900 |
Feature photoes
![]() |