Categories | Pumping Equipment |
---|---|
Brand Name: | China Coal |
Model Number: | XJ13-L-10/1x2 |
Certification: | CE, SGS, TUV, BV, ISO, MA |
Place of Origin: | China Shandong |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | TT, Paypal, Western Union |
Supply Ability: | 5000 |
Delivery Time: | Shipped in three days after payment |
Packaging Details: | Standard Export Packaging |
Depth: | XJ13-L-10/1x2 |
Power (kW): | 0.3 |
Water meter (m): | 5-15 |
Flow rate (m3/s): | 0.007-0.01 |
Speed (r/min): | 500-1500 |
Diameter (mm): | 80 |
Oblique Type Hydroelectric Generator
Keyword:generator,hydroelectric generator,oblique type
hydroelectric generator
Product Introduction
Mini hydro turbine generator mainly consists of nozzle, runner and
the supporting parts. It is suitable for
places with high water head but small water flow, such as mountain
area where has scattered water source.
It requires 7-40 meters water head to operate.
Main Parameter
Model | Power | Water head | Flow Rate | Speed | Diameter |
XJ13-L-10/1x2 | 0.3 | 5-15 | 0.007-0.01 | 500-1500 | 80 |
XJ13-L-10/1x2 | 0.5 | 7-15 | 0.007-0.011 | 500-1500 | 80 |
XJ13-L-10/1x2 | 0.6 | 9-18 | 0.008-0.01 | 500-1500 | 80 |
XJ13-L-12/1x2.8 | 1 | 10-25 | 0.008-0.01 | 500-1500 | 90 |
XJ13-L-12/1x2.8 | 1.5 | 12-28 | 0.008-0.015 | 500-1500 | 90 |
XJ13-L-13/1x2.8 | 2 | 15-30 | 0.01-0.015 | 500-1500 | 100 |
XJ13-L-13/1x3 | 3 | 18-30 | 0.015-0.02 | 500-1500 | 100 |
XJ13-L-18/1x5 | 5 | 20-40 | 0.015-0.25 | 500-1500 | 150 |
Model | Power | Water head | Flow Rate | Speed | Diameter |
XJ13-L-18/1x5 | 5KW | 20 | 0.015-0.05 | 1500 | 150 |
XJ13-L-18/1x5 | 5KW | 30 | 0.015-0.025 | 1500 | 150 |
XJ13-L-20/1*5 | 10KW | 30-40 | 0.0482-0.05 | 1000 | 200mm |
XJ13-L-20/1*5 | 15KW | 40 | 0.05 | 1000 | 200mm |
XJ13-W-25/1*6 | 20KW | 40-50 | 0.089 | 1000 | 250mm |
XJ13-W-25/1*7 | 30KW | 45 | 0.101 | 1000 | 250mm |
XJ13-W-25/1*7 | 40KW | 55 | 0.12 | 1000 | 250-300mm |
XJ13-W-32/1*7 | 50KW | 60 | 0.127 | 1000 | 250-300mm |
XJ13-W-25/2*7 | 50KW | 40-50 | 0.18 | 1000 | 350mm |
XJ13-W-32/1*7 | 75KW | 65 | 0.132 | 1000 | 300mm |
XJ13-W-25/2*7 | 75KW | 50 | 0.2 | 1000 | 300mm |
XJ02-W-32/1*8 | 100kw | 70-80 | 0.19 | 1000 | 300mm |
XJ02-W-25/2*7 | 100kw | 50-60 | 0.32 | 750 | 400mm |
Feature Photo
![]() |