Categories | Aluminum nonferrous metals |
---|---|
Place of Origin: | China (Mainland) |
Brand Name: | ZHONGTOU |
Certification: | 99.7% |
Model Number: | GB/T 1196-2008 |
MOQ: | 20MT |
Packaging Details: | About 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case,or as customer's requirements. |
Delivery Time: | 20 WORKING DAYS |
Payment Terms: | TT.L/C |
Alloy Or Not:Non-alloy Secondary Or Not: Non-secondary
Chemical Composition: AL, Fe Si Mn Mg Na
Weight: 25kg Al (Min): 97% Place of Origin: China (Mainland)
Brand Name: ZHONGTOU Color: silver
Packaging Details: About 25Kg /Ingot, Packed in wooden case, Net weight 1000Kg/ Case , or as customer's requirements
Delivery Detail : 20-30 DAYS
Applications:
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
Quality gurantee :
SGS/CCIC / ASIA INSPECTION
Aluminum ingot
1. High quality.
2. Competitive price
Trademark | Al99.70 | Al99.80 | Al99.85 | |
Al | ≥99.70 | ≥99.80 | ≥99.85 | |
Fe | ≤0.20 | ≤0.15 | ≤0.12 | |
Si | ≤0.13 | ≤0.10 | ≤0.08 | |
Cu | ≤0.01 | ≤0.01 | ≤0.005 | |
Ca | ≤0.03 | ≤0.03 | ≤0.030 | |
Mg | ≤0.03 | ≤0.03 | ≤0.030 | |
Zn | ≤0.03 | ≤0.02 | ≤0.015 | |
Mn | ≤0.30 | ≤0.20 | ≤0.15 | |
Others | Single | |||
Total | ||||
Al | Remainder | Remainder | Remainder |
![]() |