Categories | Thermometer |
---|---|
Place of Origin: | Jiangsu.China |
Certification: | CE,ROHS |
Model Number: | RC-320M |
MOQ: | 100pcs |
Price: | Negotiable |
Packaging Details: | Strong carton box |
Delivery Time: | 25 days |
Payment Terms: | T/T,D/P, L/C |
Supply Ability: | 1000pcs per day |
This model developed especially for fan cooling refrigeration such as beverage cooler, bottle cooler, cold room, cold storage room, glass door, refrigerated display counter...digital temperature meter/ digital temperature controller
Technical specs:
Code | Function | Setting range | Default | Unit |
F01 | Opening temp | :F02~110 | -8 | ºC |
F02 | Stop temp | -40~F01 | -10 | ºC |
F03 | Compressor delay | 0~20 | 3 | min |
F04 | High temp alarm | 0~50 | 50 | ºC |
F05 | Low temp alarm | 0~50 | 50 | ºC |
F06 | Temp adjustment | -10~10 | 0 | ºC |
F07 | Defrost cycle | 0~99 | 6 | hrs |
F08 | Defrost time | 0~99 | 30 | min |
F09 | Defrost water drain | 0~20 | 3 | min |
F10 | Defrost mode | 00:electric 01:steam | 0 | / |
F11 | Defrost display | 00: real-time temp 01:passed temp. | 0 | / |
F12 | Forcible refrigeration | F02~110 | 0 | ºC |
F13 | Defrost stop temp | 0~110 | 50 | ºC |
F14 | Fan motor mode | 00:simultaneously open and close as compressor 01: continuous operation & controlled by F13 | 0 | / |
F15 | Fan motor stop temp | -50~110 | 10 | ºC |
F16 | Communication signal | 000~999 | 0 | / |
![]() |