Categories | cnc lathe |
---|---|
Place of Origin: | China |
Brand Name: | Shengyong |
Certification: | ce |
Model Number: | China Cnc Lathe Machine |
MOQ: | 1set |
Price: | as requsted |
Packaging Details: | as requsted |
Delivery Time: | IN STOCK |
Payment Terms: | L/C |
Supply Ability: | 3SET |
NO | UNIT | C5112A | C5116A | C5118A | C5120A | |
1 | Table diameter | mm | 1000 | 1400 | 1400 | 1800 |
2 | Max.turning diameter | mm | 1250 | 1600 | 1800 | 2000 |
3 | Max.height of workpiece | mm | 1000 | 1000 | 1000 | 1200 |
4 | Max.weight of workpiece | t | 3.2 | 5 | 5 | 6 |
5 | Speed change of table | r/min | 6.3-200 | 5-160 | 5-160 | 2.5-80 |
6 | Step | 16 | 16 | 16 | 16 | |
7 | Feed rates | min/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
8 | Step | 12 | 12 | 12 | 12 | 12 |
9 | Horizontal travel of tool post | mm | 700 | 915 | 1000 | 1000 |
Vertical travel oftool post | mm | 650 | 800 | 800 | 800 | |
10 | Horizontal travel of side cutter bar | mm | 600 | 630 | 630 | 630 |
Vertical travel of side cutter bar | mm | 800 | 900 | 900 | 1000 | |
11 | Crossrail travel | mm | 500 | 650 | 650 | 700 |
12 | Max. section scale of tool bar | mm | 30×40 | 30×40 | 30×40 | 30×40 |
13 | Power of main motor | kw | 22 | 22 | 30 | 30 |
revolutions | r/min | 1470 | 1470 | 1470 | 1470 | |
14 | Power of Feed motor | kw | 1.3/1.7 | 1.3/1.7 | 1.3/1.7 | 1.3/1.7 |
Revolutions | r/min | 940/1440 | 940/1440 | 940/1440 | 940/1440 | |
15 | Machine weight | t | 9.5 | 12.5 | 17.5 | 17.5 |
16 | Overall dimensions(L×W×H) | mm | 2460×2380×3000 | 2800×2800×3800 | 2900×2900×3800 | 3100×3000×3850 |
![]() |