Categories | outdoor full color led display |
---|---|
Place of Origin: | shenzhen |
Brand Name: | HJY |
Model Number: | HJY-O-RGB-P10 |
Certification: | CE/ROHS/FCC |
Price: | USD600-700 / square meter |
Packaging Details: | wooden case or flight case |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T |
Supply Ability: | 3000 square meters per Month |
MOQ: | 1 square meter |
Lower price p10 outdoor full color led display panel price
Products function introduction
1) High intensity and can be adjusted, so can meet the request of
the customers according the application environment.
2) Best equality, have the excellent consistency of light.
3) To pictures and character, have clear, exquisite and real
display effect.
4) Big viewing angle to 120-150 degree at horizontal line, 120-150
degree at vertical line, you can see at every angle at this range,
no picture change, no color excursion.
5) Can repair each led lamps, so the cost of maintain is lower, and
easy to repair.
LED screen parameters
Description | Technical parameter | |
Unit module | Module size | 160*160mm |
Pixel pitch | 10mm | |
Pixel density | 10000dots/m2 | |
Pixel configuration | 1R1G1B | |
Led specification | 546 DIP | |
Pixel resolution | W:16dots*H:16dots | |
Cabinet | Dimension | 960mm*960mm*150mm |
Quantities of module | 36pcs | |
Power supply | 5pcs | |
Thermal discharge | Fan*2pcs | |
Total weight | 55kg/m2 | |
Best viewing angle | 10-300m | |
Temperature | Storage: -35°C~+85°C | |
Working: -35°C~+85°C | ||
Thickness | 15cm can adjustable | |
Remarks: cabinet size can changed, upon project need. | ||
Power | Working voltage | AC220V/110V±10% |
Average power consumption | 200-350W | |
Max. Power consumption | ≤700W/sqm | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant Current driver IC |
Drive type | 1/4 duty | |
Refresh frequency | ≥300Hz | |
Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color | |
Brightness of white balance | More than 7000cd/sqm | |
Brightness adjustment | 256 levels of each color(R/G/B)by software | |
Operating ambient humidity | 10%--95% | |
Video signal | PAL/NTSC | |
Control system | DVI display card+full color controller card | |
MTBF | ≥10,000hours | |
Life span | ≥100,000hours | |
Flatness | Tolerance of interpixel ≤0.3mm | |
Tolerance of modules clearance≤0.6mm | ||
Power switch | Automatic switch | |
Display mode | 960*960 | |
Communication distance | Unshielded twisted pair net line transmission distance 100m, max transmission distance 200m. Multi-mode Optic fiber transmission distance 500m;Single-mode optic fiber transmission distance 10KM | |
Software | LED studio |
![]() |