Categories | Crane Weighing Scale |
---|---|
Brand Name: | SEAGULL |
Model Number: | OCS-FZ |
Certification: | GS/CE |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | NEgotiation |
Supply Ability: | 5000pcs per month |
Delivery Time: | 30 working days after confirmation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Product Name: | Steel Crane Scale |
Application: | Warehouse, Building, Wharf, Ect. |
Capacity: | 1t - 30t |
Surface: | Painting, Chrome |
Standard: | GS/CE |
Type: | Electric |
1T - 30T STEEL CRANE WEIGHING SCALE
PRODUCT SUMMARY
SEAGULL Digital Hanging Scale delivers accurate weight measured in your choice of lbs. or kgs.
DESCRIPTION
• Digital readout with backlit LCD display provides easy
readability, even in low light conditions
• Large steel hook can handle loads up to 30t.
• Cast aluminum body is durable, yet lightweight
KEY SPECS
MODEL | CAPACITY (Ton) | DIVISION (kg) | WEIGHT (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
OCS-FZ-1t | 1 | 1 | 13 | 250 | 210 | 110 | 509 | 55 | 95 | 40 | 436 |
OCS-FZ-2t | 2 | 1 | 13 | 250 | 210 | 110 | 509 | 55 | 95 | 40 | 436 |
OCS-FZ-3t | 3 | 1 | 13 | 250 | 210 | 110 | 509 | 55 | 95 | 40 | 436 |
OCS-FZ-5t | 5 | 2 | 16 | 250 | 210 | 110 | 588 | 77 | 125 | 45 | 518 |
OCS-FZ-10t | 10 | 5 | 22 | 250 | 210 | 110 | 650 | 90 | 130 | 50 | 550 |
OCS-FZ-15t | 15 | 5 | 40 | 270 | 230 | 160 | 960 | 100 | 165 | 60 | 850 |
OCS-FZ-20t | 20 | 10 | 65 | 270 | 230 | 160 | 1103 | 130 | 190 | 80 | 980 |
OCS-FZ-30t | 30 | 10 | 98 | 270 | 230 | 160 | 1290 | 140 | 300 | 110 | 1200 |
![]() |